Thrale/Thrall history
Nomansland, Sandridge, Hertfordshire, England
Tree: UK Thrale family
Notes:
A "Mr. Thrale" was recorded as being at No Mans Land in 1558, during Princess Elizabeth's escape from Queen Mary. William Thrale who died in about 1589, was the first fully documented Thrale to hold No Mans Land and remained in Thrale ownership until the death of William Thrale in December 1883 - a period of at least 325 years.
Village life was enhanced by various sports on No Man’s Land, where the gallows had been erected in the fifteenth century. Watford beat Hertfordshire in a cricket match by 104 runs in August 1824. In 1829 a race meeting was promoted by Thomas Coleman, a well-known trainer of horses, who lived at the Chequers Inn, St Albans. The King’s horse won the Gorhambury Stakes, but the meeting was not a financial success. A two-day steeplechase meeting was held in the middle of May, 1833, and at the end of that month a dreadful fight took place in which Deaf Burke knocked out Simon Byrne, the champion of Ireland, in the ninety-ninth round. They were fighting for three hours and sixteen minutes. Mr. Byrne died four days later, so Mr. Burke and his seconds were tried for manslaughter, but they avoided any penalty as it could not be proved that death was caused by the injuries sustained in the fight.Location : Latitude: 51.797628, Longitude: -0.303583
Media
Photos | Village shield Sandridge village shield | |
Wicked Lady public house, Sandridge |
Documents | Thomas Thrale's will (d.1600) Will dated 8 September 1600 | |
'Mark' of Thomas Thrale In this period, most people were illiterate, and used an "X" to mark their name on documents. However Thomas used the mark of the broad arrow to sign his agreement to his own will on 8 September 1600. This mark has since been adopted as the logo for this website - Thrale.com. | ||
Nomansland Farm excursion - newspaper account Messrs. Herbert and Sons, scale-makers and gas fitters, of St. George-street, E., King's Cross, and 7, West Smithfield. 9 Jul 1870 | ||
Nomansland Farm excursion - newspaper receipt | ||
Enthralling tales of Thrale family's colourful past Tribute to Richard W Thrale in local paper after his death |
Histories | Nomansland farm. | |
At least one living or private individual is linked to this item - Details withheld. | ||
Nomansland Farm excursion Account of the 9 Jul 1870 annual workers excursion for Messrs. Herbert and Sons, scale-makers and gas fitters, of St. George-street, E., King's Cross, and 7, West Smithfield, E.C., to Nomansland Farm and the King William pub. | ||
The Hertfordshire Descent of Henry Thrale J.H. Busby.Notes and Queries, p.495-498. 13 November 1948. | ||
Right Name, Wrong Body. Chris Reynolds. May 2020. | ||
Broad Arrow Princess Elizabeth thanked the Thrale family securing her escape from Queen Mary between 1556 and 1558, by hiding her up a tree on their farm at Nomansland - which was just 6 miles from Hatfield House. When Elizabeth became Queen she repaid the Thrale family by giving them family arms and a Broad Arrow. | ||
Wheathampstead 1876 anniversary fete Held at William Thrale's farm in Nomansland. | ||
Historic Sandridge. The story of a Hertfordshire parish (1952). The first substantial chronicle of Thrale history, written by R.W. Thrale (1931-2007) & E. Giles. Reproduced in full with consent of the author. | ||
A New Thraliana (1973) A chronicle of the Thrale family of Hertfordshire by Richard William Thrale (1931-2007), building on the Thrale chapter from the 1952 book Historic Sandridge. Reproduced in full with consent of the author. |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Thrale, Ralph | Bef 30 May 1712 | Nomansland, Sandridge, Hertfordshire, England | I64 | UK Thrale family |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Thrale, Ralph | Between 1 Jan 1705 and 30 Apr 1705 | Nomansland, Sandridge, Hertfordshire, England | I359 | UK Thrale family |
2 | Thrale, Ralph Norman | 27 Jul 1876 | Nomansland, Sandridge, Hertfordshire, England | I161 | UK Thrale family |
3 | Thrale, William | 8 Dec 1883 | Nomansland, Sandridge, Hertfordshire, England | I162 | UK Thrale family |
Census
Matches 1 to 1 of 1
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Thrale, William | 1881 | Nomansland, Sandridge, Hertfordshire, England | I162 | UK Thrale family |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Thrale, Richard | Nomansland, Sandridge, Hertfordshire, England | I328 | UK Thrale family |
Property
Matches 1 to 7 of 7
Last Name, Given Name(s) | Property | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Thrale, Ralph | Nomansland, Sandridge, Hertfordshire, England | I154 | UK Thrale family | |
2 | Thrale, Ralph | Nomansland, Sandridge, Hertfordshire, England | I155 | UK Thrale family | |
3 | Thrale, Ralph | 1630 | Nomansland, Sandridge, Hertfordshire, England | I104 | UK Thrale family |
4 | Thrale, Ralph | Bef 1722 | Nomansland, Sandridge, Hertfordshire, England | I179 | UK Thrale family |
5 | Thrale, Ralph Norman | Nomansland, Sandridge, Hertfordshire, England | I161 | UK Thrale family | |
6 | Thrale, William | Nomansland, Sandridge, Hertfordshire, England | I352 | UK Thrale family | |
7 | Thrale, William | 1881 | Nomansland, Sandridge, Hertfordshire, England | I162 | UK Thrale family |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Crouch, Mary | Nomansland, Sandridge, Hertfordshire, England | I182 | UK Thrale family |