Thrale history
Alperton Cemetery, Wembley, Middlesex, England
Tree: UK Thrale family
Latitude: 51.54289380024444, Longitude: -0.30731678009033203
Media
Headstones | Headstone for Carmen Ileen DALEYIN LOVING MEMORY | |
Temporary grave marker for Carmen Ileen Wray née DaleyIn Loving Memory | ||
Headstone for Joseph Gladstone MCLAGGANIN LOVING MEMORY | ||
Headstone of Ivy Daley née WillieIn Loving Memory Of | ||
Headstone of Ferdinand Emmanuel DALEY and Idy Daley née WillieFERDINAND EMANUEL DALEY |
Burial
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DALEY, Ferdinand Emmanuel | 12 Mar 2018 | Alperton Cemetery, Wembley, Middlesex, England | I451 | UK Thrale family |
2 | MCLAGGAN, Joseph Gladstone | 18 Apr 2016 | Alperton Cemetery, Wembley, Middlesex, England | I443 | UK Thrale family |
3 | UNKNOWN, Olga Eulalee | 15 Jan 2016 | Alperton Cemetery, Wembley, Middlesex, England | I1691 | UK Thrale family |
4 | WILLIE, Ivy Esmural | 21 Aug 2013 | Alperton Cemetery, Wembley, Middlesex, England | I452 | UK Thrale family |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DALEY, Carmen Ileen | 14 Feb 2018 | Alperton Cemetery, Wembley, Middlesex, England | I454 | UK Thrale family |