Thrale history
Hartford, Licking, Ohio, USA
Tree: US Thrall family
Notes:
Hartford (also called Croton) is a village in Licking County, Ohio, United States.

Birth
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1864 | Hartford, Licking, Ohio, USA | I2268 | US Thrall family |
2 | ![]() | 14 Jan 1865 | Hartford, Licking, Ohio, USA | I2269 | US Thrall family |
3 | ![]() | 14 Mar 1874 | Hartford, Licking, Ohio, USA | I2272 | US Thrall family |
4 | ![]() | 19 May 1899 | Hartford, Licking, Ohio, USA | I2842 | US Thrall family |
5 | ![]() | 1875 | Hartford, Licking, Ohio, USA | I2315 | US Thrall family |
6 | ![]() | 13 Apr 1900 | Hartford, Licking, Ohio, USA | I2844 | US Thrall family |
7 | ![]() | I2830 | US Thrall family | ||
8 | ![]() | I2836 | US Thrall family | ||
9 | ![]() | 6 Jan 1913 | Hartford, Licking, Ohio, USA | I2826 | US Thrall family |
10 | ![]() | 5 Jan 1914 | Hartford, Licking, Ohio, USA | I2828 | US Thrall family |
11 | ![]() | 23 Feb 1836 | Hartford, Licking, Ohio, USA | I1695 | US Thrall family |
12 | ![]() | 7 Apr 1847 | Hartford, Licking, Ohio, USA | I1705 | US Thrall family |
13 | ![]() | 3 May 1892 | Hartford, Licking, Ohio, USA | I2296 | US Thrall family |
14 | ![]() | 19 Aug 1876 | Hartford, Licking, Ohio, USA | I2314 | US Thrall family |
15 | ![]() | 11 Jan 1851 | Hartford, Licking, Ohio, USA | I1707 | US Thrall family |
16 | ![]() | 14 Oct 1838 | Hartford, Licking, Ohio, USA | I1697 | US Thrall family |
17 | ![]() | 30 Dec 1832 | Hartford, Licking, Ohio, USA | I1692 | US Thrall family |
18 | ![]() | 1878 | Hartford, Licking, Ohio, USA | I2316 | US Thrall family |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 12 Mar 1879 | Hartford, Licking, Ohio, USA | I1312 | US Thrall family |
2 | ![]() | 27 Jul 1939 | Hartford, Licking, Ohio, USA | I2296 | US Thrall family |
3 | ![]() | 19 Apr 1850 | Hartford, Licking, Ohio, USA | I427 | US Thrall family |
4 | ![]() | 1909 | Hartford, Licking, Ohio, USA | I1697 | US Thrall family |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Hartford, Licking, Ohio, USA | I1700 | US Thrall family |
Alt. Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Alt. Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 7 Jan 1843 | Hartford, Licking, Ohio, USA | I1702 | US Thrall family |
2 | ![]() | 7 Jul 1845 | Hartford, Licking, Ohio, USA | I1703 | US Thrall family |
Religion
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Religion ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Hartford, Licking, Ohio, USA | I427 | US Thrall family |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Hartford, Licking, Ohio, USA | I1700 | US Thrall family |
Marriage
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Parish / Thrall | 16 Sep 1853 | Hartford, Licking, Ohio, USA | F627 | US Thrall family |
2 | Ross / Van Fossen | 3 Sep 1918 | Hartford, Licking, Ohio, USA | F1060 | US Thrall family |
3 | Stone / Thrall | 5 Jan 1912 | Hartford, Licking, Ohio, USA | F851 | US Thrall family |
4 | Williams / Ross | F1061 | US Thrall family |