 Thrale history
Thrale history
Cleveland, Cuyahoga, Ohio, USA
Tree: US Thrall family
 City/Town : Latitude: 41.4994954, Longitude: -81.6954088
City/Town : Latitude: 41.4994954, Longitude: -81.6954088
Birth
		
Matches 1 to 10 of 10
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  KELLOG, Margaret | 22 May 1879 | I2317 | US Thrall family | 
| 2 |  THRALL, Clarence Stanley | 2 Oct 1883 | I2544 | US Thrall family | 
| 3 |  THRALL, Fred Wicken | 14 Jun 1877 | I2540 | US Thrall family | 
| 4 |  THRALL, Jane Ann | I3317 | US Thrall family | |
| 5 |  THRALL, John Joseph | I3319 | US Thrall family | |
| 6 |  THRALL, Louise Terese | I3314 | US Thrall family | |
| 7 |  THRALL, Marilyn Rae | I3316 | US Thrall family | |
| 8 |  THRALL, Raymond David | I3318 | US Thrall family | |
| 9 |  THRALL, Raymond Franklyn | 23 Jun 1907 | I2318 | US Thrall family | 
| 10 |  THRALL, Stanley Clarence | 2 Oct 1883 | I2542 | US Thrall family | 
Death
		
Matches 1 to 2 of 2
| Last Name, Given Name(s)   | Death   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  ALMY, Maria Sophia | Abt 1888 | I1454 | US Thrall family | 
| 2 |  THRALL, Lora David | 3 Oct 1955 | I2316 | US Thrall family | 
Residence
		
Matches 1 to 2 of 2
| Last Name, Given Name(s)   | Residence   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  THRALL, Freeborn Garretson | I1453 | US Thrall family | |
| 2 |  THRALL, Lora David | Bef 1948 | I2316 | US Thrall family | 
Marriage
		
Matches 1 to 5 of 5
| Family   | Marriage   | Family ID | Tree | |
|---|---|---|---|---|
| 1 | / Thrall | F1229 | US Thrall family | |
| 2 | Thrall / Kellog | 19 Jun 1906 | F858 | US Thrall family | 
| 3 | Thrall / McGue | 6 Jun 1900 | F938 | US Thrall family | 
| 4 | Thrall / Wicken | 1871 | F714 | US Thrall family | 
| 5 | Thrall / Wintrich | 28 Aug 1937 | F1062 | US Thrall family | 
Residence
		
		
    Matches 1 to 1 of 1
| Family   | Residence   | Family ID | Tree | |
|---|---|---|---|---|
| 1 | Carmichael / Thrall | F1067 | US Thrall family | 
 
 