Thrale history
What's New
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | Ernest Norman THRALE's pistol Pistol used by Norman Thrale (1866-1909) in following his The profession of 'practical naturalist and taxidermist'. | 24 Apr 2025 | |
![]() | Norman Thrale Shop at 80 London Road c.1915 | 24 Apr 2025 | |
![]() | William THRALE's musical box Old musical box in mahogany and buhl inlaid case, lot no.186 in the sale of William Thrale's house, the Maltings, Wheathampstead, in 1898. Tunes include 'Love Was Once a Little Boy', Wake of Erin', 'Garyone', and 'Croppies Lie Down'. | 24 Apr 2025 | |
![]() | Ralph THRALE's pocket watch Silver pocket watch made for Ralph Thrale by William Creak of London who worked from 1754 to 1763. The watch is in the possession of a related family, the Hodsons. | 24 Apr 2025 | |
![]() | Waterend Barn, St Albans, 1968 The postcard appears to feature the Little Barn and, if so, this would date the image to 1964 or later. | 20 Apr 2025 | |
![]() | Waterend House, mid-20th century Waterend House, Sandridge, home of the Jennings family. The Waterend Barn at St. Albans was once adjacent to this house. | 20 Apr 2025 | |
![]() | Waterend Barn interior, St. Peters Street, St Albans, Hertfordshire | 20 Apr 2025 | |
![]() | Waterend Barn 1939 plaque | 20 Apr 2025 | |
![]() | Waterend House | 20 Apr 2025 | |
![]() | Waterend Barn plaque | 20 Apr 2025 | |
![]() | Waterend House, 2005 | 17 Apr 2025 | |
![]() | Waterend House, 2005 | 17 Apr 2025 | |
![]() | Pound Farm (previously Street Farm), Sandridge, Hertfordshire, England | 17 Apr 2025 | |
![]() | Marshal's Wick Mansion by Caroline Blake in 1825 Sketch of Marshall's Wick mansion from the rear by Caroline Blake in 1825. | 16 Apr 2025 | |
![]() | New House, St Michaels Street, Saint Michaels, St Albans, Hertfordshire, England | 14 Apr 2025 | |
![]() | Kingsbury Manor House, Saint Michaels, St Albans, Hertfordshire, England | 14 Apr 2025 | |
![]() | Admiral George Keith Elphinstone Portrait of Admiral George Keith Elphinstone, GCB, 1st Viscount Keith, by George Sanders. Oil on canvas. 76.20 x 63.50 cm. (30 x 25 in.). Painted c. 1825 http://www.artwarefineart.com/gallery/portrait-admiral-george-keith-elphinstone-gcb-1st-viscount-keith-1746-1823 | 14 Apr 2025 | |
![]() | Thraliana - The diary of Mrs Hester Lynch Thrale (later Mrs Piozzi) | 13 Apr 2025 | |
![]() | Hester and Queeney Thrale in 1777/8. By Sir Joshua Reynolds. | 10 Apr 2025 | |
![]() | Ralph Thrale in 1748. By Thomas Hudson. | 9 Apr 2025 |
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | Benjamin Jankel BLOCH death certificate | 22 Apr 2025 | |
![]() | Obituary for Richard William Thrale (1931-200) Published in Herts Advertiser on 8 November 2007. | 20 Apr 2025 | |
![]() | Enthralling tales of Thrale family's colourful past Tribute to Richard W Thrale in local paper after his death |
|
20 Apr 2025 |
![]() | Advertisement of 12 May 1921 auction of Marshalswick. 179 acres of farmland and buildings at Marshalswick, Sandridge, Hertfordshire, England. | 17 Apr 2025 | |
![]() | Thrale's Collection, sale catalogue Sale catalogue of Thrale's Collection which was previously displayed at No Mans Land Farm, Sandridge, Hertfordshire, England. | 4 Apr 2025 | |
![]() | Thrale's Collection, sale catalogue title page The title page of the sale catalogue of Thrale's Collection which was previously displayed at No Mans Land Farm, Sandridge, Hertfordshire, England. | 4 Apr 2025 | |
![]() | Brewery House, Anchor Brewery, Southwark, Surrey, England In April 2025, 21 Park Street, one-half of what was Brewery House was valued at £4.5m and was the prize in a promotion for a dream home draw. This is the floor plan for the part of Brewery House included in the 2025 draw. | 3 Apr 2025 | |
![]() | UK Census 1921 1a Butler Road, Luton, Bedfordshire. 5 rooms.
(At least one living or private individual is linked to this item - Details withheld.) | 18 Mar 2025 | |
![]() | UK Census 1921 31 Tarbun Street, Whitechapel, London.
| 18 Mar 2025 | |
![]() | UK census 1921 154 Fieldgate Mansions, Stepney, London. Block 20, E. 2 rooms.
|
|
18 Mar 2025 |
![]() | William Thomas THRALE Victor Medal Register entry The "Remarks" column has the entry "Class Z. (A R). 12-10-19.". This means that on 12 October 1919, he was discharged to Class Z of the Army Reserve, as being fit for further service if hostilities resumed. The class Z Reserve was disbanded on 31 March 1920 when the risk of renewed fighting had passed. | 7 Mar 2025 | |
![]() | Ivy Esmural WILLIE - letter from accountant acting for her (now bankrupt) employer. | 7 Mar 2025 | |
![]() | Incomplete USA Returning Resident Status form. Although she wanted US residency, so she could live with her daughter Delores who was a US resident, it is not known if she obtained this. | 7 Mar 2025 | |
![]() | Flight Lieutenant William David GUYLER / Jessie THRALE marriage certificate | 6 Mar 2025 | |
![]() | Delores Authlyn MCLAGGAN death memorial invitation. | 6 Mar 2025 | |
![]() | Alfred Stanley TOBUTT provisional driving licence | 6 Mar 2025 | |
![]() | Michelle Antoinette MCLAGGAN birth certificate (At least one living or private individual is linked to this item - Details withheld.) | 25 Feb 2025 | |
![]() | Monica Elease DALEY British Citizenship (At least one living or private individual is linked to this item - Details withheld.) | 25 Feb 2025 | |
![]() | Monica Elease DALEY birth registration (At least one living or private individual is linked to this item - Details withheld.) | 25 Feb 2025 | |
![]() | William Alexander Ivory SMITH letter of death from Commander Hutton A hand-written letter from Commander G F Hutton dated 6 October 1915 describing William's army in-service death, and his (incorrect) place of burial. | 24 Feb 2025 |
Thumb | Description | Cemetery | Status | Linked to | Last Modified |
---|---|---|---|---|---|
![]() | Headstone of Richard Thrale Adjoining to this side of the Tomb lies the Remains of Mr. RICHARD THRALE late of the Pound Farm Sandridge & Husband of the above MARY THRALE who Died Aug:.19th.1755 Aged 66 Years | St Leonards Church | Located | 24 Apr 2025 | |
![]() | Headstone for Henry Thrale Cox and Beatrice Alice Cox | St Leonards Church At the rear of St Leonard's Churchyard | Located |
|
20 Apr 2025 |
![]() | Henry Thrale's memorial tablet Erected on Friday 20 September 1782. The monument is by Joseph Wilton R.A. who also made George III's coronation coach. The Latin inscription is by Dr. Samuel Johnson. | St Leonards Church | Located | 13 Apr 2025 | |
![]() | John, Richard, John, Charles & Margaret (née Chaplin) THRALE mourning tablet, 1704 1704 mourning tablet for John Thrale, wife Margaret Thrale née Chaplin & sons Richard, John and Charles. Displayed the Thrale arms of a paly of ten or and gules impaling those of the Chaplin family, ermine on a chief indented azure, three griffins, heads erased or. This is the earliest known time that the arms of the family were monumentally displayed, having been adopted by John Thrale from the arms granted to the Threeles of Sussex. | St Albans Cathedral South transept. | Located |
|
13 Apr 2025 |
![]() | Hester Maria COTTON mourning tablet By Joseph Wilton, epitaph by Dr. Samuel Johnson. | St Leonards Church | 13 Apr 2025 | ||
![]() | William Alexander Ivory SMITH memorial | Buried at sea |
|
23 Feb 2025 | |
![]() | Cleveland Augustus WILLIE headstone Grave thought to be in South London | Not yet located |
|
30 Jan 2025 | |
![]() | Marks WELLS (ABRAHAMS) and Henrietta Sarah ABRAHAMS née WELLS headstone
[Hebrew translation] Po nikbar Rav Mordechai ben Yosef Niftar vav Adar 5709 lamed Tehei nafsho tzrurah b’tzror hachayim Here lies Mr. Mordechai son of Yosef Passed away on the 6th of Adar 5709 May his soul be bound in the bond of life.
[Hebrew translation] Po nikbarah Marat Sarah bat Rav Avraham Niftarah aleph Tevet 5740 Tehei nafshah tzrurah b’tzror hachayim Here lies Mrs. Sarah daughter of Mr. Avraham Passed away on the 1st of Tevet 5740 May her soul be bound in the bond of life.
Sarah’s Hebrew inscription identifies her father simply as "Mr. Avraham" without the traditional "son of" to indicate her father’s Jewish lineage. This was because converts are traditionally described as being the “child of Avraham Avinu” (Abraham our patriarch) the first monotheist and the spiritual “father” of all who join the Jewish people, rather than the biological paternal ancestry. | Edmonton Federation of Synagogues Cemetery Plot: Y1 Row/Grave: 24 06 & 07 | Located |
|
30 Jan 2025 |
![]() | Rebecca and Joseph ABRAHAMS 'book' memorial
| Edmonton Federation of Synagogues Cemetery XS. Row 01. Grave 72. | Located |
|
30 Jan 2025 |
![]() | Joseph and Rebecca ABRAHAMS née KOSKY headstone
| Edmonton Federation of Synagogues Cemetery XS. Row 01. Grave 72. | Located |
|
30 Jan 2025 |
Ralph Norman and William THRALE headstone | St Leonards Church | Located |
|
30 Jan 2025 | |
![]() | Louis BLOCK - Dunkirk War memorial. Inscribed in column 111. | Dunkirk Town Cemetery Column 111 | Located |
|
30 Jan 2025 |
![]() | Joseph Gladstone MCLAGGAN headstoneIN LOVING MEMORY | Alperton Cemetery | Located | 30 Jan 2025 | |
![]() | Carmen Ileen WRAY née DALEY temporary grave markerIn Loving Memory | Alperton Cemetery | Located | 30 Jan 2025 | |
![]() | Carmen Ileen DALEY headstoneIN LOVING MEMORY | Alperton Cemetery | Located | 30 Jan 2025 | |
![]() | Joseph BLOCK headstone
[Hebrew translation] Po nikbar R’ Yosef b’r Binyamin Yaakov HaKohen Niftar 7 Sivan 5754 Here lies Mr. Yosef son of Benjamin Yaakov the Kohen Passed away on the 7th of Sivan, 5754 May his soul be bound in the bond of life.
| Streatham Park Jewish Cemetery A1B | Located |
|
30 Jan 2025 |
![]() | Leah BLOCK née ABRAHAMS headstone (2021) The damaged condition of the headstone installed in 1985, by 2021. | Western Cemetery X346 | Located | 30 Jan 2025 | |
![]() | Leah BLOCK née ABRAHAMS headstone (1984)
[Hebrew translation] Here lies Leah, daughter of Mordecai who died on 7 Av 5744. May her soul be bound up in the bond of eternal life.
| Western Cemetery X349 | Located | 30 Jan 2025 | |
![]() | Leah BLOCK née ABRAHAMS headstone (2024) Following the significant deterioration of the 1985 headstone, a replacement headstone was installed in 2024 by her grandson David H Thrale. פּ״ט [Hebrew translation] Here lies Mrs. Leah, daughter of Mr Mordechai Passed away on the 7th of Menachem Av, 5744 (1984) May her soul be bound in the bond of life | Western Cemetery X346 | Located | 30 Jan 2025 | |
![]() | Henry BLOCK headstoneפּ״נ [Hebrew translation] Here lies Nechemiah ben Binyamin Yaakov Hacohen who died on 4 Elul 5749. May his soul be bound up in the bond of eternal life. In loving memory of | Western Cemetery W349 | 30 Jan 2025 |
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | BBC TV Arena: According to Beryl (2001). On 6 October 2001, BBC Television broadcast 'According to Beryl'. Their hour-long account of the family arrangement enjoyed by Samuel Johnson and the Thrale family of Streatham seen through the eyes of Beryl Bainbridge, author of the book on the same subject, According to Queeney. We also have an account of the Bery Bainbridge book According to Queeney, upon which this TV programme about Queeney, Johnson and the Thrale family is based. |
|
20 Oct 2024 |
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | Verses "Convolvulus" by Sophia Thrale aged 9. | 23 Oct 2024 | |
![]() | Songs exchanged by Hester Lynch Thrale and Herbert Lawrence. In 1777-8 Hester Lynch Thrale’s account of:
| 16 Oct 2024 | |
![]() | Verses for hester Thrale's 35th birthday, written by Samuel Johnson. Verses written by Dr. Samuel Johnson on the occasion of the thirty-fifth birthday of Hester Lynch Thrale née Salusbury and recorded in Thraliana December 1777. | 16 Oct 2024 | |
![]() | Verses "Youth" by Hester Lynch Thrale | 16 Oct 2024 | |
![]() | Verses "To a Lady on April Fool Day" Hester Lynch Salusbury Written on 1 April 1758. Thraliana entry dated June 1777. | 16 Oct 2024 | |
![]() | Verses "The Two Signs" by Hester Lynch Thrale Hester Thrale wrote in Thraliana and published in Public Advertiser 7 July 1779. | 16 Oct 2024 | |
![]() | Verses "The Dean of Derry" by Hester Lynch Thrale | 16 Oct 2024 | |
![]() | Verses "Streatham" by Sophia Thrale aged 7. With added lines by her mother, Hester Lynch Thrale. | 16 Oct 2024 | |
![]() | Verses "Sonetto dal Povoleri alla Sigra Thrale" by Hester Lynch Thrale | 16 Oct 2024 | |
![]() | Verses "Robin Redbreast" by Hester Lynch Thrale | 16 Oct 2024 | |
![]() | Verses "Political Alphabet" by Hester Lynch Thrale | 16 Oct 2024 | |
![]() | Verses "My Dear Flo" by Hester Lynch Salusbury Written by Hester Lynch Thrale. Thraliana entry dated 1 September 1797. | 16 Oct 2024 | |
![]() | Verses "Lady with an English watch" by Hester Lynch Thrale Written by Hester Lynch Thrale. Thraliana entry dated 21 January 1782. | 16 Oct 2024 | |
![]() | Verses "Hagley" by Hester Lynch Thrale. Written in 1776. | 16 Oct 2024 | |
![]() | Verses "Dover" by Hester Lynch Thrale | 16 Oct 2024 | |
![]() | Verses "D'un amato & fido Cuore" by Hester Lynch Thrale Hester Lynch Thrale née Salusbury wrote alternative lyrics to Sacchini’s Song of Torna pure al carobene in 1787. The poem is about the pain of being separated from a loved one. The speaker describes how her heart “languishes” and “palpitates” in the absence of her beloved. She compares the pain to “affanno” (shortness of breath) and “fatica” (fatigue). The only thing that can soothe her pain is the thought of being reunited with her beloved. | 16 Oct 2024 | |
![]() | Verses "Charade" by Hester Lynch Thrale | 16 Oct 2024 | |
![]() | Verses "Bathing" by Hester Lynch Thrale | 16 Oct 2024 | |
![]() | Verses "Against drinking" by Hester Lynch Thrale. | 16 Oct 2024 | |
![]() | Verse "That Sting Has None" by Hester Lynch Thrale. | 16 Oct 2024 |
ID | Last Name, Given Name(s) | Born/Christened | Location | Tree | Branch | Last Modified |
---|---|---|---|---|---|
I146 |
![]() |
b. 28 Aug 1928 | West Hampstead, Middlesex, England ![]() | UK Thrale family | 30 Apr 2025 |
I254 |
![]() |
b. 1804 | UK Thrale family | 30 Apr 2025 | |
I167 |
![]() |
b. 5 Dec 1800 | Wheathampstead, Hertfordshire, England ![]() | UK Thrale family | 30 Apr 2025 |
I257 |
![]() |
b. 1830 | Luton, Bedfordshire, England ![]() | UK Thrale family | 30 Apr 2025 |
I256 |
![]() |
b. 1829 | Luton, Bedfordshire, England ![]() | UK Thrale family | 30 Apr 2025 |
I258 |
![]() |
b. 19 Mar 1830-17 Mar 1831 | Luton, Bedfordshire, England ![]() | UK Thrale family | 30 Apr 2025 |
I255 |
![]() |
b. 2 Apr 1826 | Luton, Bedfordshire, England ![]() | UK Thrale family | 30 Apr 2025 |
I46 |
![]() |
b. Bef 16 Nov 1766 | Sandridge, Hertfordshire, England ![]() | UK Thrale family | 30 Apr 2025 |
I155 |
![]() |
b. 16 May 1778 | Sandridge, Hertfordshire, England ![]() | UK Thrale family | 30 Apr 2025 |
I281 |
![]() |
b. 21 Jan 1792 | Sandridge, Hertfordshire, England ![]() | UK Thrale family | 29 Apr 2025 |
I60 |
![]() |
b. 22 Jun 1785 | Sandridge, Hertfordshire, England ![]() | UK Thrale family | 29 Apr 2025 |
I280 |
![]() |
b. 31 Oct 1788 | Sandridge, Hertfordshire, England ![]() | UK Thrale family | 29 Apr 2025 |
I68 |
![]() |
b. 3 Jun 1786 | Sandridge, Hertfordshire, England ![]() | UK Thrale family | 29 Apr 2025 |
I45 |
![]() |
c. 30 Jan 1762 | Saint Leonards Church, Sandridge, Hertfordshire, England ![]() | UK Thrale family | 29 Apr 2025 |
I30 |
![]() |
b. 14 Dec 1759 | Wheathampstead, Hertfordshire, England ![]() | UK Thrale family | 29 Apr 2025 |
I328 |
![]() |
b. 1586 | Sandridge, Hertfordshire, England ![]() | UK Thrale family | 24 Apr 2025 |
I263 |
![]() |
b. 1866 | UK Thrale family | 24 Apr 2025 | |
I31 |
![]() |
UK Thrale family | 24 Apr 2025 | ||
I47 |
![]() |
c. 1766 | Saint Leonards Church, Sandridge, Hertfordshire, England ![]() | UK Thrale family | 24 Apr 2025 |
I48 |
![]() |
c. Bef 28 May 1769 | Saint Leonards Church, Sandridge, Hertfordshire, England ![]() | UK Thrale family | 24 Apr 2025 |