 Thrale history
Thrale history
Fountain, Juneau, Wisconsin, USA
Birth
		
		
    Matches 1 to 5 of 5
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  CLARK, Blanche Edna | 20 Oct 1877 | I73 | US Thrall family | 
| 2 |  CLARK, Harley De Witt | 5 Dec 1878 | I74 | US Thrall family | 
| 3 |  CLARK, Ida | 28 May 1873 | I71 | US Thrall family | 
| 4 |  CLARK, Mable E | 9 Aug 1875 | I72 | US Thrall family | 
| 5 |  CLARK, Maud L. | 19 Apr 1871 | I70 | US Thrall family | 
 
 