 Thrale history
Thrale history
Milwaukee, Milwaukee, Wisconsin, USA
Birth
		
Matches 1 to 2 of 2
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  THRALL, Leola Alice | 6 Sep 1916 | I33 | US Thrall family | 
| 2 |  ZAITZ, Alfred John | 23 Oct 1943 | I275 | US Thrall family | 
Death
		
Matches 1 to 9 of 9
| Last Name, Given Name(s)   | Death   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  BREMER, Emma Augusta | 1924 | I12 | US Thrall family | 
| 2 |  CUMBIE, William David | 28 Mar 1992 | I274 | US Thrall family | 
| 3 |  MAYER, John Phillip | Abt 1960 | I10 | US Thrall family | 
| 4 |  THRALL, Donald Scott | Sep 1969 | I22 | US Thrall family | 
| 5 |  THRALL, Howard Coburn | I11 | US Thrall family | |
| 6 |  THRALL, Ira Winfield | 1 Jun 1978 | I199 | US Thrall family | 
| 7 |  THRALL, Kendrick Allen | I263 | US Thrall family | |
| 8 |  THRALL, Leola Alice | 5 Aug 1927 | I33 | US Thrall family | 
| 9 |  ZAITZ, Alfred John | 19 Sep 1976 | I275 | US Thrall family | 
Burial
		
Matches 1 to 9 of 9
| Last Name, Given Name(s)   | Burial   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  CUMBIE, William David | 1 Apr 1992 | I274 | US Thrall family | 
| 2 |  MAYER, John Phillip | I10 | US Thrall family | |
| 3 |  MAYER, Ruth Veronica | 1 Jun 1982 | I105 | US Thrall family | 
| 4 |  SCOTT, Leola May | I223 | US Thrall family | |
| 5 |  THRALL, Donald Scott | I22 | US Thrall family | |
| 6 |  THRALL, Howard Coburn | I11 | US Thrall family | |
| 7 |  THRALL, Ira Winfield | I199 | US Thrall family | |
| 8 |  THRALL, Kendrick Allen | I263 | US Thrall family | |
| 9 |  THRALL, Leola Alice | I33 | US Thrall family | 
Marriage
		
		
    Matches 1 to 1 of 1
| Family   | Marriage   | Family ID | Tree | |
|---|---|---|---|---|
| 1 | Thrall / Mayer | 14 Aug 1948 | F39 | US Thrall family | 
 
 