 Thrale history
Thrale history
Pittsburgh, Pennsylvania, USA
Tree: UK Thrale family
Notes:
 City/Town : Latitude: 40.44169410000001, Longitude: -79.9900861
City/Town : Latitude: 40.44169410000001, Longitude: -79.9900861
Birth
		
Matches 1 to 8 of 8
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  FRANCK, Gary Michael | 29 Jul 1953 | I2068 | UK Thrale family | 
| 2 |  FRANCK, Gretchen Lynn | 21 Nov 1976 | I2062 | UK Thrale family | 
| 3 |  FRANCK, John Lee | I2057 | UK Thrale family | |
| 4 |  FRANCK, Kevin Matthew | I2061 | UK Thrale family | |
| 5 |  FRANCK, Paul Wayne | I2071 | UK Thrale family | |
| 6 |  FRANCK, Ronald James | I2058 | UK Thrale family | |
| 7 |  GERGERICH, Shirley Ann | I2059 | UK Thrale family | |
| 8 |  SLAWSON, Tyler Leo | I2067 | UK Thrale family | 
Burial
		
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Burial   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  FRANCK, Gretchen Lynn | I2062 | UK Thrale family | 
 
 