Thrale history
St Helens, Wheathampstead, Hertfordshire, England
Tree: UK Thrale family
Notes:
Several Thrales moved from Sandridge to live in the neighbouring - and slightly larger - village of Wheathampstead.

Media
Photos | ![]() | St Helens Church, Wheathampstead |
Documents | ![]() | Marriage certificate |
Headstones | ![]() | Headstone for George Wilshire 1801-1864 and Arabella Wilshire (nee Barker) d.1883 |
![]() | Headstone for John Wilshire 1843-1916 and Mary Wilshire nee Shelton b. 1843 | |
![]() | Headstone for Mary Sibley nee Thrale nee 1809-1882 and John Sibley 1809-1877 Sacred TO THE MEMORY OF JOHN SIBLEY WHO DIED AT GUSTARD WOOD APRIL 23RD 1877 AGED 68 YEARS "HIS END WAS PEACE" -------- ALSO OF MARY THE BELOVED WIFE OF THE ABOVE WHO DIED JULY 25TH 1882 AGED 73 YEARS SUFFER WE SHALL ALSO REIGN WITH HIM | |
![]() | Norman Thrale 1830/1 - 1900 headstone In loving memory of NORMAN THRALE WHO DEPARTED THIS LIFE MARCH 18th 1900 AGED 69 YEARS GRANT HIM THY ETERNAL REST (Restored 1998) | |
![]() | Headstone for Sarah Wilshire nee Thrale 1805-1884 and John Wilshire 1804-1876 | |
![]() | Headstone of John Munt 1771 - 1851 Sacred to the Memory of Mr John Munt who died April 21st 1851 Aged 80 years. | |
![]() | Headstone of Thomas Thrale 1826-1886 and Elizabeth Thrale née Peacock 1827-1899 In loving memory of Thomas Thrale who departed this life December 1st 1886 aged 60 years Do not ask if we miss him there is such a vacant place can we ever forget that footstep and that dear familiar face. Elizabeth wife of the above departed July 1899 aged 72 years at rest. |
Histories | ![]() | At least one living or private individual is linked to this item - Details withheld. |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1857 | I326 | UK Thrale family |
Burial
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1883 | I1093 | UK Thrale family |
2 | ![]() | 1862 | I615 | UK Thrale family |
3 | ![]() | 18 Jan 1849 | I1203 | UK Thrale family |
4 | ![]() | 11 Mar 1915 | I142 | UK Thrale family |
5 | ![]() | I62 | UK Thrale family | |
6 | ![]() | 1856 | I1091 | UK Thrale family |
7 | ![]() | 1927 | I667 | UK Thrale family |
8 | ![]() | I323 | UK Thrale family | |
9 | ![]() | 17 Jan 1824 | I47 | UK Thrale family |
10 | ![]() | 1958 | I610 | UK Thrale family |
11 | ![]() | 18 Jun 1832 | I31 | UK Thrale family |
12 | ![]() | I258 | UK Thrale family | |
13 | ![]() | I324 | UK Thrale family | |
14 | ![]() | 20 Dec 1897 | I256 | UK Thrale family |
15 | ![]() | 1836 | I614 | UK Thrale family |
16 | ![]() | 1834 | I1090 | UK Thrale family |
17 | ![]() | Aft 28 Jan 1952 | I744 | UK Thrale family |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Hodson / Thrale | 14 Nov 1881 | F168 | UK Thrale family |