 Thrale history
Thrale history
87 Ely Terrace, White Horse Lane, Stepney, Middlesex, England
Tree: UK Thrale family
Notes:
 Address : Latitude: 51.52007949999999, Longitude: -0.04399990000001708
Address : Latitude: 51.52007949999999, Longitude: -0.04399990000001708
Media
| Documents |  | UK census 1911 3 rooms (incl kitchen) at 87 Ely Terrace, White Horse Lane, Stepney, London. 
 | 
Census
		
		
    Matches 1 to 8 of 8
| Last Name, Given Name(s)   | Census   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  ABRAHAMS, Esther | 2 Apr 1911 | I1753 | UK Thrale family | 
| 2 |  MARKS, Amelia | 2 Apr 1911 | I1755 | UK Thrale family | 
| 3 |  MARKS, Caroline | 2 Apr 1911 | I1756 | UK Thrale family | 
| 4 |  MARKS, Elias | 2 Apr 1911 | I1754 | UK Thrale family | 
| 5 |  MARKS, Henry Asher | 2 Apr 1911 | I1752 | UK Thrale family | 
| 6 |  MARKS, Nathaniel | 2 Apr 1911 | I1757 | UK Thrale family | 
| 7 |  MARKS, Sarah | 2 Apr 1911 | I1758 | UK Thrale family | 
| 8 |  MARKS, Sidney | 2 Apr 1911 | I388 | UK Thrale family | 
 
 