Thrale history
What's New
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
China War Medal - reverse view Thomas William THRALE 2771 Gunner 62nd Company, Royal Garrison Artillery | 15 Jan 2025 | ||
China War Medal - obverse view Thomas William THRALE 2771 Gunner 62nd Company, Royal Garrison Artillery | 15 Jan 2025 | ||
Norman Thrale Shop at 80 London Road c.1915 | 14 Jan 2025 | ||
Ivy Willie | 24 Dec 2024 | ||
Ferdinand Emmanuel Daley | 14 Nov 2024 | ||
Engraved goblet of Ralph Thrale (1766-1836) Previously unpublished image, first published by Thrale.com on 10 June 2002. (At least one living or private individual is linked to this item - Details withheld.) | 10 Nov 2024 | ||
Lurine Adassa Duncan | 2 Nov 2024 | ||
Bodvell Hall About 1975 | 30 Oct 2024 | ||
East Hyde About 1975 | 30 Oct 2024 | ||
Auntie Nellie Spittles with Olga, Ken & Brian Thrale, c.1936. Estimated 1936, as Ken looks about 8 years old. (At least one living or private individual is linked to this item - Details withheld.) | 28 Oct 2024 | ||
Hubert Nathaniel Welds aka Bertie | 28 Oct 2024 | ||
Hubert Nathaniel Welds aka Bertie At a work event | 28 Oct 2024 | ||
Hubert Nathaniel Welds aka Bertie | 28 Oct 2024 | ||
Bertie Welds with his sister Renetta (At least one living or private individual is linked to this item - Details withheld.) | 28 Oct 2024 | ||
Park Street plaque of attack on Genral Haynau at Anchor Brewery
| 24 Oct 2024 | ||
Susannah Arabella Thrale Wedgwood teaset 1785 A 1785 (estimated date) Wedgwood dinner service with turned wood and carved bone serving pieces in the the original pine shipping box was given to Susannah and her sisters by Dr. Samuel Johnson. Susannah Thrale never married but gave the service to the Misses Marter of Knockholt who then bequeathed it to their nieces in the late 1870s/early 1880s. | 21 Oct 2024 | ||
Commemorative plaque, 8 Gay Street Bath.
| 21 Oct 2024 | ||
Historical plaque, 20 Sion Hill, Bristol
| 21 Oct 2024 | ||
20 Sion Hill, Bristol | 21 Oct 2024 | ||
Streatham Park entrance By Sir Joshua Reynolds before 1792. | 21 Oct 2024 |
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
Evelyn Mary BROWN probate THRALE Evelyn Mary of 474 Hitchin Road, Luton, Bedfordshire widow died 25 June 1953 at St. Marys Hospital, Luton Administration London 31 August to Gladys Hermione Martin (wife of Victor Harry Martin). Effects £297 5s. 3d. | 16 Jan 2025 | ||
Rosetta WRIGHT probate THRALE Rosetta of 47 Necton Road, New Marford, Wheathampstead, Hertfordshire (wife of John Thrale) died 28 January 1952 Administration London 17 March to the said John Thrale retired journeyman house painter. Effects £958 16s. 11d. | 16 Jan 2025 | ||
Thomas Henry THRALE Christening | 16 Jan 2025 | ||
Elizabeth Alwen THRALE probate THRALE Elizabeth Alwen of 74 Coombe Road, Croydon, Surrey spinster died 7 May 1936 at Birdhurst Nursing Home, Birdhurst Road, Croydon. Probate London 21 July to The Public Trustee. Effects £64,416 6s 7d. Resworn £71,448 3s 8d. (Equivalent to £6.5m in 2025) | 16 Jan 2025 | ||
Rachel COHEN probate COHEN Rachel or CARR Regina or EIFER Regina or CARR Rachel of 60b Walm Lane, Willesden, London NW2 (wife of Michael Alfred Cohen) died 22 June 1961 at Middlesex Hospital, St Marylebone, London Administration (limited) London 10 April to Jack Allard office manager attorney of Jacqueline Beresford Snow. Effects £1,133 12s 4d. | 15 Jan 2025 | ||
Thomas Henry THRALE probate THRALE Thomas Henry of 63 Garvary Road, Custom House, Essex. Died 19 May 1930 at East India Dock, Poplar, Middlesex. Administration London 4 July to Emma Alice Solomon (wife of Arthur Frederick Solomon). Effects £122. | 15 Jan 2025 | ||
Augustus John Child VILLIERS probate | 15 Jan 2025 | ||
William David Guyler probate | 15 Jan 2025 | ||
Sarah Ann THRALE probate BROUGHTON or THRALE Sarah Annie. See BROUGHTON for THRALE. | 15 Jan 2025 | ||
Inspector Thomas William THRALE probate THRALE Thomas William of 88 Cravells Road Harpenden, Hertfordshire died 31 October 1928. Probate London 29 November to Edith May Thrale widow. Effects £474 9s. 5d. | 15 Jan 2025 | ||
Frances Emily PARROTT probate THRALE Frances Emily of 31 Addiscombe Grove, Croydon, Surrey. Widow died 18 September 1928. Administration London 19 November to Richard Alwen Thrale farmer and Florence Emily Alwen Thrale spinster. Effects £1,126 6s. 3d. | 15 Jan 2025 | ||
Beatrice THRALE probate THRALE Beatrice of Gleneden Coombe Road, Croydon, Surrey spinster died 24 February 1925 at Shrublands Nursing Home 2 and 4 Sydenham Road, Croydon. Probate London 28 April to Elizabeth Alwen Thrale spinster. Effects £14,774 9s. 4d. | 14 Jan 2025 | ||
Louisa Eliza COOPER probate THRALE Louisa Eliza of Alwen 2 Coombe Road Croydon Surrey widow died 26 October 1920 Administration London 29 July to Peter Ralph Alen Thrale veterinary surgeon. Effects £2301 14s. 2d. | 14 Jan 2025 | ||
Hannah Maria GREEN probate THRALE Hannah Maria of 80 London Road, St. Alban's Hertfordshire (wife of Thomas William Thrale) died 9 November 1920 Probate London 7 February to the said Thomas William Thrale retired police inspector and Alfred George Green and William John Green accountants. Effects €7,190 0s. 5d. | 14 Jan 2025 | ||
Ernest Norman THRALE probate THRALE Ernest Norman of 80 London Road St. Albans, Hertfordshire died 2 January 1909. Probate London 18 January to Hannah Maria Thrale widow. Effects £895. | 14 Jan 2025 | ||
Frances Alwen THRALE probate. THRALE Frances Alwen of Sandbridge Albany Road St. Leonards-on-Sea spinster died 10 June 1908 Probate London. 8 September to Elizabeth Alwen Thrale, Beatrice Thrale spinsters. Effects £8,175 11s. 11d. | 14 Jan 2025 | ||
Flora THRALE probate THRALE Flora of "Sandridge" Albany-road St. Leonards-on-Sea spinster died 3 April 1905 at 87 Marina St. Leonards-on-Sea. Probate London 5 August to Elizabeth Alwen Thrale, Frances Alwen Thrale and Beatrice Thrale spinsters Effects £7,048 2s. 10d. | 14 Jan 2025 | ||
Norman Miller THRALE probate THRALE Norman of the Folly Wheathampstead Hertfordshire miller died 18 March 1900 Administration London 27 April to Ernest Norman Thrale confectioner Effects £464 5s. 7d. | 14 Jan 2025 | ||
William THRALE probate Probate index. Administration (with the Will and Codicil) of the Personal Estate of William Thrale late of No Man's Land Sandridge in the County of Hertford who died 8 December 1883 at No Man's Land was granted at the Principal Registry to Henry Mardall of Harpenden in the said the said County Brewer the Great Nephew one of the Residuary Legatees. Personal Estate: £746 13s 6d. | 14 Jan 2025 | ||
Thomas THRALE probate Probate index. 30 December. The Will of Thomas Thrale late of Wheathampstead in the County of Hertford Baker who died 1 December. 1886 at Wheathampstead was proved at the Principal Registry by Eliza Thrale of Wheathampstead Widow the Relict the sole, Executrix. Personal Estate £455. 19s. 6d. | 14 Jan 2025 |
Thumb | Description | Cemetery | Status | Linked to | Last Modified |
---|---|---|---|---|---|
Headstone of Ferdinand Emmanuel DALEY and Idy Daley née WillieFERDINAND EMANUEL DALEY | Alperton Cemetery Row T/Y | Located |
|
24 Dec 2024 | |
Headstone of Ivy Daley née WillieIn Loving Memory Of | Alperton Cemetery Row T/Y | Not yet located | 24 Dec 2024 | ||
Headstone for Henry BLOCKפּ״נ [Hebrew translation] Here lies Nechemiah ben Binyamin Yaakov Hacohen who died on 4 Elul 5749. May his soul be bound up in the bond of eternal life. In loving memory of | Western Cemetery W349 | 3 Dec 2024 | |||
Headstone of Leah BLOCK née ABRAHAMS
[Hebrew translation] Here lies Leah, daughter of Mordecai who died on 7 Av 5744. May her soul be bound up in the bond of eternal life.
| Western Cemetery X349 | Located | 3 Dec 2024 | ||
Headstone for Leah BLOCK née ABRAHAMS, 2024 Following the significant deterioration of the 1985 headstone, a replacement headstone was installed in 2024 by her grandson David H Thrale. פּ״ט [Hebrew translation] Here lies Mrs. Leah, daughter of Mr Mordechai Passed away on the 7th of Menachem Av, 5744 (1984) May her soul be bound in the bond of life | Western Cemetery X346 | Located | 3 Dec 2024 | ||
Damaged headstone for Leah BLOCK née ABRAHAMS The damaged condition of the headstone installed in 1985, by 2021. | Western Cemetery X346 | Located | 3 Dec 2024 | ||
Headstone for Joseph Block
[Hebrew translation] Po nikbar R’ Yosef b’r Binyamin Yaakov HaKohen Niftar 7 Sivan 5754 Here lies Mr. Yosef son of Benjamin Yaakov the Kohen Passed away on the 7th of Sivan, 5754 May his soul be bound in the bond of life.
| Streatham Park Jewish Cemetery A1B | Located |
|
3 Dec 2024 | |
Headstone for Carmen Ileen DALEYIN LOVING MEMORY | Alperton Cemetery | Located | 30 Nov 2024 | ||
Temporary grave marker for Carmen Ileen Wray née DaleyIn Loving Memory | Alperton Cemetery | Located | 30 Nov 2024 | ||
Headstone for Joseph Gladstone MCLAGGANIN LOVING MEMORY | Alperton Cemetery | Located | 30 Nov 2024 | ||
Headstone of Marks WELLS (ABRAHAMS) and Henrietta Sarah ABRAHAMS née WELLS
[Hebrew translation] Po nikbar Rav Mordechai ben Yosef Niftar vav Adar 5709 lamed Tehei nafsho tzrurah b’tzror hachayim Here lies Mr. Mordechai son of Yosef Passed away on the 6th of Adar 5709 May his soul be bound in the bond of life.
[Hebrew translation] Po nikbarah Marat Sarah bat Rav Avraham Niftarah aleph Tevet 5740 Tehei nafshah tzrurah b’tzror hachayim Here lies Mrs. Sarah daughter of Mr. Avraham Passed away on the 1st of Tevet 5740 May her soul be bound in the bond of life.
Sarah’s Hebrew inscription identifies her father simply as "Mr. Avraham" without the traditional "son of" to indicate her father’s Jewish lineage. This was because converts are traditionally described as being the “child of Avraham Avinu” (Abraham our patriarch) the first monotheist and the spiritual “father” of all who join the Jewish people, rather than the biological paternal ancestry. | Edmonton Federation of Synagogues Cemetery Plot: Y1 Row/Grave: 24 06 & 07 | Located |
|
20 Nov 2024 | |
Book memorial on grave of Rebecca and Joseph Abrahams from their children.
| Edmonton Federation of Synagogues Cemetery XS. Row 01. Grave 72. | Located |
|
3 Oct 2024 | |
Headstone of Joseph Abrahams and Rebecca Abrahams née Kosky
| Edmonton Federation of Synagogues Cemetery XS. Row 01. Grave 72. | Located |
|
3 Oct 2024 | |
Headstone of Ralph Norman Thrale 1876 and William Thrale 1883 | St Leonards Church | Located |
|
26 Sep 2024 | |
St Albans Cathedral mourning tablet, 1704. Mourning tablet for John Thrale, wife Margaret Thrale née Chaplin & sons Richard, John and Charles. Displayed the Thrale arms of a paly of ten or and gules impaling those of the Chaplin family, ermine on a chief indented azure, three griffins, heads erased or. This is the earliest known time that the arms of the family were monumentally displayed, having been adopted by John Thrale from the arms granted to the Threeles of Sussex. | St Albans Cathedral South transept. | Located |
|
30 Aug 2024 | |
Louis Block inscription on the Dunkirk War memorial. Inscribed in column 111. | Dunkirk Town Cemetery Column 111 | Located |
|
24 Aug 2024 | |
Dunkirk War Memorial. | Dunkirk Town Cemetery | 24 Aug 2024 | |||
Memorial tablet for Hester Lynch Thrale. Erected 28 April 1909 | Church of Corpus Christi | Located | 9 Aug 2024 | ||
Henry Thrale's memorial tablet Erected on Friday 20 September 1782. The monument is by Joseph Wilton R.A. who also made George III's coronation coach. The Latin inscription is by Dr. Samuel Johnson. | St Leonards Church | Located | 21 Jul 2024 | ||
Hester Maria Cotton's mourning tablet By Joseph Wilton, epitaph by Dr. Samuel Johnson. | St Leonards Church | 12 Jul 2024 |
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
BBC TV Arena: According to Beryl (2001). On 6 October 2001, BBC Television broadcast 'According to Beryl'. Their hour-long account of the family arrangement enjoyed by Samuel Johnson and the Thrale family of Streatham seen through the eyes of Beryl Bainbridge, author of the book on the same subject, According to Queeney. We also have an account of the Bery Bainbridge book According to Queeney, upon which this TV programme about Queeney, Johnson and the Thrale family is based. |
|
20 Oct 2024 |
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
Verses "Convolvulus" by Sophia Thrale aged 9. | 23 Oct 2024 | ||
Songs exchanged by Hester Lynch Thrale and Herbert Lawrence. In 1777-8 Hester Lynch Thrale’s account of:
| 16 Oct 2024 | ||
Verses for hester Thrale's 35th birthday, written by Samuel Johnson. Verses written by Dr. Samuel Johnson on the occasion of the thirty-fifth birthday of Hester Lynch Thrale née Salusbury and recorded in Thraliana December 1777. | 16 Oct 2024 | ||
Verses "Youth" by Hester Lynch Thrale | 16 Oct 2024 | ||
Verses "To a Lady on April Fool Day" Hester Lynch Salusbury Written on 1 April 1758. Thraliana entry dated June 1777. | 16 Oct 2024 | ||
Verses "The Two Signs" by Hester Lynch Thrale Hester Thrale wrote in Thraliana and published in Public Advertiser 7 July 1779. | 16 Oct 2024 | ||
Verses "The Dean of Derry" by Hester Lynch Thrale | 16 Oct 2024 | ||
Verses "Streatham" by Sophia Thrale aged 7. With added lines by her mother, Hester Lynch Thrale. | 16 Oct 2024 | ||
Verses "Sonetto dal Povoleri alla Sigra Thrale" by Hester Lynch Thrale | 16 Oct 2024 | ||
Verses "Robin Redbreast" by Hester Lynch Thrale | 16 Oct 2024 | ||
Verses "Political Alphabet" by Hester Lynch Thrale | 16 Oct 2024 | ||
Verses "My Dear Flo" by Hester Lynch Salusbury Written by Hester Lynch Thrale. Thraliana entry dated 1 September 1797. | 16 Oct 2024 | ||
Verses "Lady with an English watch" by Hester Lynch Thrale Written by Hester Lynch Thrale. Thraliana entry dated 21 January 1782. | 16 Oct 2024 | ||
Verses "Hagley" by Hester Lynch Thrale. Written in 1776. | 16 Oct 2024 | ||
Verses "Dover" by Hester Lynch Thrale | 16 Oct 2024 | ||
Verses "D'un amato & fido Cuore" by Hester Lynch Thrale Hester Lynch Thrale née Salusbury wrote alternative lyrics to Sacchini’s Song of Torna pure al carobene in 1787. The poem is about the pain of being separated from a loved one. The speaker describes how her heart “languishes” and “palpitates” in the absence of her beloved. She compares the pain to “affanno” (shortness of breath) and “fatica” (fatigue). The only thing that can soothe her pain is the thought of being reunited with her beloved. | 16 Oct 2024 | ||
Verses "Charade" by Hester Lynch Thrale | 16 Oct 2024 | ||
Verses "Bathing" by Hester Lynch Thrale | 16 Oct 2024 | ||
Verses "Against drinking" by Hester Lynch Thrale. | 16 Oct 2024 | ||
Verse "That Sting Has None" by Hester Lynch Thrale. | 16 Oct 2024 |
ID | Last Name, Given Name(s) | Born | Location | Tree | Branch | Last Modified |
---|---|---|---|---|---|
I1476 |
BROWN, Evelyn Mary |
b. Abt 1892 | UK Thrale family | 16 Jan 2025 | |
I744 |
WRIGHT, Rosetta |
b. Between 1877 and 1879 | UK Thrale family | 16 Jan 2025 | |
I1027 |
THRALE, Elizabeth Alwen |
b. 1846 | Croydon, Surrey, England | UK Thrale family | 16 Jan 2025 |
I1139 |
THRALE, Thomas Henry |
b. 13 Aug 1872 | Woolwich, Kent, England | UK Thrale family | 15 Jan 2025 |
I1052 |
THRALE, Sarah Ann |
b. Abt 1840 | UK Thrale family | 15 Jan 2025 | |
I223 |
THRALE, Inspector Thomas William |
b. 24 Sep 1874 | The Village, Wheathampstead, Hertfordshire, England | UK Thrale family | 15 Jan 2025 |
I2248 |
UNKNOWN, Edith May |
UK Thrale family | 15 Jan 2025 | ||
I263 |
THRALE, Ernest Norman |
UK Thrale family | 15 Jan 2025 | ||
I274 |
GREEN, Hannah Maria |
b. Abt 1867 | Peckham, Surrey, England | UK Thrale family | 15 Jan 2025 |
I1028 |
PARROTT, Frances Emily |
b. Sep 1861 | UK Thrale family | 15 Jan 2025 | |
I1031 |
THRALE, Beatrice |
b. 1858 | Croydon, Surrey, England | UK Thrale family | 14 Jan 2025 |
I1023 |
COOPER, Louisa Eliza |
UK Thrale family | 14 Jan 2025 | ||
I1029 |
THRALE, Frances Alwen |
b. 1852 | Croydon, Surrey, England | UK Thrale family | 14 Jan 2025 |
I1030 |
THRALE, Flora |
b. 1855 | Croydon, Surrey, England | UK Thrale family | 14 Jan 2025 |
I258 |
THRALE, Norman Miller |
b. 19 Mar 1830-17 Mar 1831 | UK Thrale family | 14 Jan 2025 | |
I999 |
THRALE, Peter |
b. 1817 | Mitcham, Surrey, England | UK Thrale family | 14 Jan 2025 |
I162 |
THRALE, William |
b. 14 Jun 1805 | Sandridge, Hertfordshire, England | UK Thrale family | 14 Jan 2025 |
I255 |
THRALE, Thomas |
b. 2 Apr 1826 | Luton, Bedfordshire, England | UK Thrale family | 14 Jan 2025 |
I473 |
PIOZZI, Gabriel Mario |
b. Bef 8 Jun 1740 | UK Thrale family | 13 Jan 2025 | |
I1536 |
ALDERCRON, Eleonore Mellora |
b. 1907 | UK Thrale family | 13 Jan 2025 |