Thrale history
What's New
Photos
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
Lurine Adassa Duncan | 2 Nov 2024 | ||
Bodvell Hall About 1975 | 30 Oct 2024 | ||
East Hyde About 1975 | 30 Oct 2024 | ||
Auntie Nellie Spittles with Olga, Ken & Brian Thrale, c.1936. Estimated 1936, as Ken looks about 8 years old. (At least one living or private individual is linked to this item - Details withheld.) | 28 Oct 2024 | ||
Hubert Nathaniel Welds aka Bertie | 28 Oct 2024 | ||
Hubert Nathaniel Welds aka Bertie At a work event | 28 Oct 2024 | ||
Hubert Nathaniel Welds aka Bertie | 28 Oct 2024 | ||
Bertie Welds with his sister Renetta (At least one living or private individual is linked to this item - Details withheld.) | 28 Oct 2024 | ||
Park Street plaque of attack on Genral Haynau at Anchor Brewery
| 24 Oct 2024 | ||
Susannah Arabella Thrale Wedgwood teaset 1785 A 1785 (estimated date) Wedgwood dinner service with turned wood and carved bone serving pieces in the the original pine shipping box was given to Susannah and her sisters by Dr. Samuel Johnson. Susannah Thrale never married but gave the service to the Misses Marter of Knockholt who then bequeathed it to their nieces in the late 1870s/early 1880s. | 21 Oct 2024 | ||
Commemorative plaque, 8 Gay Street Bath.
| 21 Oct 2024 | ||
Historical plaque, 20 Sion Hill, Bristol
| 21 Oct 2024 | ||
20 Sion Hill, Bristol | 21 Oct 2024 | ||
Streatham Park entrance By Sir Joshua Reynolds before 1792. | 21 Oct 2024 | ||
Frank Gilchrist Thrall | 19 Oct 2024 | ||
Laura Ernestine Thrall | 19 Oct 2024 | ||
Laura Ernestine Thrall and George L. Miller On a date. | 19 Oct 2024 | ||
Hospital Ship HMHS Vasna Henry Block travelled on her from Catania in Sicily to Bari in Italy between 13 and 16 November 1943 | 13 Oct 2024 | ||
Shirley Block, June 1940 | 13 Oct 2024 | ||
Joseph Gladstone McLaggan | 7 Oct 2024 |
Documents
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
London Gazette, 26 March 1926. A notice informing creditors of the business L. Bloch & Co. and Benjamin J Bloch who have not yet submitted their claims—known as "proofs"—to do so by 14 April 1926. | 5 Nov 2024 | ||
London Gazette 23 December 1924 Orders made on an application for discharge by Benjamin Jacob BLOCH as L. Block and Co. Resolution of the 1916 bankruptcy of the business L. Bloch & Co. and Benjamin J Bloch. The High Court discharged him from bankruptcy and most bankruptcy restrictions. The discharge was not absolute because of concerns about his conduct and included a requirement to pay £10 to the Official Receiver and pay £1 10s in costs. The conditional nature of the discharge was under the quoted part of the Bankruptcy Act 1914, which listed actions like poor financial records or reckless spending that could block an absolute discharge. | 5 Nov 2024 | ||
UK citizenship Lurine Adassa DUNCAN | 2 Nov 2024 | ||
UK census 1921 2 rooms at address.
| 1 Nov 2024 | ||
Birth registration of Benjamin Jacob Bloch, 14 April 1878. His birthplace is Tallinn, based on an oral account from his eldest son, Sam, Benjamin's declaration in the 1921 UK census, and storage of his birth registration in the Tallinn archive. However, translations of the Old Russian from his birth registration differ. Unless contrary evidence is found, we accept that his birthplace was Tallinn and that his mother’s name was Oxana ZIEL. For transparency, both translations are provided below. | 1 Nov 2024 | ||
British Naturalisation Certificate Issac Henry BLOCH | 31 Oct 2024 | ||
Birth certificate Rachel ABRAHAMS 1888 | 31 Oct 2024 | ||
British Oath of Allegiance Rachel EIFER née ABRAHAMS, 8 Jun 1922 | 31 Oct 2024 | ||
British Naturalisation Certificate Rachel EIFER née ABRAHAMS and daughter Gertie EIFER | 31 Oct 2024 | ||
British Military Record Herbert Donald Thrale 1914-1919, including later War Pension documents. | 30 Oct 2024 | ||
Funeral Order of Service Hubert Nathaniel WELDS | 29 Oct 2024 | ||
British Army WWI Medal Rolls Index Cards, 1914-1920 Herbert THRALE. Entered war theatre: 9 March 1915. Regiments
Medals awarded
| 28 Oct 2024 | ||
Prize for general proficiency, 1950. Awarded to Shirley Block. Huckleberry Finn by Mark Twain. | 24 Oct 2024 | ||
British Army Christmas card, 1944. Sent to by Henry Block to daughter Shirley (aged 7) for Christmas 1944. | 13 Oct 2024 | ||
Incomplete USA Returning Resident Status form. Although she wanted US residency, so she could live with her daughter Delores who was a US resident, it is not known if she obtained this. | 11 Oct 2024 | ||
US Visa Lurine Duncan. | 11 Oct 2024 | ||
UK National Register 1939 14 Bathhurst Street, Paddington, Middlesex.
| 10 Oct 2024 | ||
UK National Register 1939 7 {REDACTED ADDRESS}; Aylesbury, Buckinghamshire, England.
| 10 Oct 2024 | ||
War pension record Frederick Edward Thrale's War pension record. Regiment: Royal Engineers. Regimental number: 242756. | 10 Oct 2024 | ||
UK census 1911 10 rooms (incl kitchen) at 24 Estelle Road, Gospel Oak, Middlesex, England.
| 10 Oct 2024 |
Headstones
Histories
Videos
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
BBC TV Arena: According to Beryl (2001). On 6 October 2001, BBC Television broadcast 'According to Beryl'. Their hour-long account of the family arrangement enjoyed by Samuel Johnson and the Thrale family of Streatham seen through the eyes of Beryl Bainbridge, author of the book on the same subject, According to Queeney. We also have an account of the Bery Bainbridge book According to Queeney, upon which this TV programme about Queeney, Johnson and the Thrale family is based. |
|
20 Oct 2024 |
Their works
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
Verses "Convolvulus" by Sophia Thrale aged 9. | 23 Oct 2024 | ||
Songs exchanged by Hester Lynch Thrale and Herbert Lawrence. In 1777-8 Hester Lynch Thrale’s account of:
| 16 Oct 2024 | ||
Verses for hester Thrale's 35th birthday, written by Samuel Johnson. Verses written by Dr. Samuel Johnson on the occasion of the thirty-fifth birthday of Hester Lynch Thrale née Salusbury and recorded in Thraliana December 1777. | 16 Oct 2024 | ||
Verses "Youth" by Hester Lynch Thrale | 16 Oct 2024 | ||
Verses "To a Lady on April Fool Day" Hester Lynch Salusbury Written on 1 April 1758. Thraliana entry dated June 1777. | 16 Oct 2024 | ||
Verses "The Two Signs" by Hester Lynch Thrale Hester Thrale wrote in Thraliana and published in Public Advertiser 7 July 1779. | 16 Oct 2024 | ||
Verses "The Dean of Derry" by Hester Lynch Thrale | 16 Oct 2024 | ||
Verses "Streatham" by Sophia Thrale aged 7. With added lines by her mother, Hester Lynch Thrale. | 16 Oct 2024 | ||
Verses "Sonetto dal Povoleri alla Sigra Thrale" by Hester Lynch Thrale | 16 Oct 2024 | ||
Verses "Robin Redbreast" by Hester Lynch Thrale | 16 Oct 2024 | ||
Verses "Political Alphabet" by Hester Lynch Thrale | 16 Oct 2024 | ||
Verses "My Dear Flo" by Hester Lynch Salusbury Written by Hester Lynch Thrale. Thraliana entry dated 1 September 1797. | 16 Oct 2024 | ||
Verses "Lady with an English watch" by Hester Lynch Thrale Written by Hester Lynch Thrale. Thraliana entry dated 21 January 1782. | 16 Oct 2024 | ||
Verses "Hagley" by Hester Lynch Thrale. Written in 1776. | 16 Oct 2024 | ||
Verses "Dover" by Hester Lynch Thrale | 16 Oct 2024 | ||
Verses "D'un amato & fido Cuore" by Hester Lynch Thrale Hester Lynch Thrale née Salusbury wrote alternative lyrics to Sacchini’s Song of Torna pure al carobene in 1787. The poem is about the pain of being separated from a loved one. The speaker describes how her heart “languishes” and “palpitates” in the absence of her beloved. She compares the pain to “affanno” (shortness of breath) and “fatica” (fatigue). The only thing that can soothe her pain is the thought of being reunited with her beloved. | 16 Oct 2024 | ||
Verses "Charade" by Hester Lynch Thrale | 16 Oct 2024 | ||
Verses "Bathing" by Hester Lynch Thrale | 16 Oct 2024 | ||
Verses "Against drinking" by Hester Lynch Thrale. | 16 Oct 2024 | ||
Verse "That Sting Has None" by Hester Lynch Thrale. | 16 Oct 2024 |
Individuals
ID | Last Name, Given Name(s) | Born | Location | Tree | Branch | Last Modified |
---|---|---|---|---|---|
I412 |
BLOCK, Rose |
b. Between 20 May 1909 and 19 Jun 1909 | Whitechapel, Middlesex, England | UK Thrale family | 6 Nov 2024 |
I1558 |
THRALE, Charles Edwin |
UK Thrale family | 6 Nov 2024 | ||
I127 |
COX, Henry Thrale |
b. 31 Jul 1889 | UK Thrale family | 5 Nov 2024 | |
I1494 |
THRALE, Thomas Henry |
b. Abt 1843 | Saint Luke, Middlesex, England | UK Thrale family | 5 Nov 2024 |
I406 |
BLOCH, Benjamin Jankel |
b. 14 Apr 1878 | Tallinn, Harju, Estonia | UK Thrale family | 5 Nov 2024 |
I370 |
BLOCK, Shirley Helen |
b. 11 Jan 1937 | Mile End, Stepney, Middlesex, England | UK Thrale family | 4 Nov 2024 |
I408 |
BLOCK, Samuel |
b. 12 Feb 1904 | Mile End, Stepney, Middlesex, England | UK Thrale family | 4 Nov 2024 |
I380 |
WELLS, Henrietta Sarah |
b. 13 Mar 1884 | Bethnal Green, Middlesex, England | UK Thrale family | 4 Nov 2024 |
I572 |
ABRAHAMS, Barbara |
UK Thrale family | 3 Nov 2024 | ||
I456 |
DUNCAN, Lurine Adassa |
b. 11 Jul 1913 | Crossroads, Saint Andrew, Jamaica | UK Thrale family | 2 Nov 2024 |
I482 |
DUNCAN, Gustavus Silvester |
b. Abt 1891 | Saint Mary, Jamaica | UK Thrale family | 2 Nov 2024 |
I585 |
BLOCK, Brian Jeffery |
b. Between 1 Oct 1939 and 31 Dec 1939 | Marylebone, Middlesex, England | UK Thrale family | 1 Nov 2024 |
I384 |
ABRAHAMS, Herbert |
b. 9 Jan 1919 | Whitechapel, Middlesex, England | UK Thrale family | 1 Nov 2024 |
I413 |
BLOCK, Louis |
b. Between 20 Jul 1918 and 19 Aug 1918 | Mile End, Stepney, Middlesex, England | UK Thrale family | 1 Nov 2024 |
I574 |
BLOOM, Bessie |
UK Thrale family | 31 Oct 2024 | ||
I410 |
BLOCK, Michael |
b. 24 Jun 1907 | Whitechapel, Middlesex, England | UK Thrale family | 31 Oct 2024 |
I419 |
COHEN, Lillian |
b. 1 Oct 1939 - 31 Dec 1939 | Marylebone, Middlesex, England | UK Thrale family | 31 Oct 2024 |
I904 |
COTTON, Robert Salusbury |
b. 26 Dec 1694 | Tremeirchion, Flintshire, Wales | UK Thrale family | 31 Oct 2024 |
I428 |
SALUSBURY, Sir Thomas |
b. 12 Dec 1708 | UK Thrale family | 31 Oct 2024 | |
I486 |
PRENTICE, Sir Henry |
UK Thrale family | 31 Oct 2024 |
Families