 Thrale history
Thrale history
Brunswick, Leeds, Yorkshire, England
Tree: UK Thrale family
 Latitude: 53.8020439, Longitude: -1.5373860
Latitude: 53.8020439, Longitude: -1.5373860
Media
| Documents |  | UK census 1891 20 Grimble Street, Leeds. 
 | 
Census
		
		
    Matches 1 to 10 of 10
| Last Name, Given Name(s)   | Census   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Janey | 6 Apr 1891 | I1885 | UK Thrale family | 
| 2 |  BEAUMONT, Lord ? | 6 Apr 1891 | I880 | UK Thrale family | 
| 3 |  YULES, Abraham Issac | 1 Apr 1891 | I1059 | UK Thrale family | 
| 4 |  YULES, Annie | 5 Apr 1891 | I1879 | UK Thrale family | 
| 5 |  YULES, Fanny | 6 Apr 1891 | I1881 | UK Thrale family | 
| 6 |  YULES, Harris | 6 Apr 1891 | I1878 | UK Thrale family | 
| 7 |  YULES, Leah | 6 Apr 1891 | I1058 | UK Thrale family | 
| 8 |  YULES, Lirrith | 6 Apr 1891 | I1880 | UK Thrale family | 
| 9 |  YULES, Marks | 6 Apr 1891 | I1884 | UK Thrale family | 
| 10 |  YULES, Rosy | 6 Apr 1891 | I1883 | UK Thrale family | 
 
 