Thrale history
Croydon, Surrey, England
Tree: UK Thrale family
Notes:
Thomas Thrale founded the Croydon branch of the Thrale family.
City/Town : Latitude: 51.3723608, Longitude: -0.1004015
Media
| Documents | Birth announcement of son of Richard Alwen Thrale Times newspaper 1 February 1897 |
| Histories | At least one living or private individual is linked to this item - Details withheld. |
Birth
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 7 Mar 1832 | I1009 | UK Thrale family | |
| 2 | Abt 1804 | I1005 | UK Thrale family | |
| 3 | Abt 1843 | I1016 | UK Thrale family | |
| 4 | 1884 | I1024 | UK Thrale family | |
| 5 | 1858 | I1031 | UK Thrale family | |
| 6 | 1846 | I1027 | UK Thrale family | |
| 7 | 1855 | I1030 | UK Thrale family | |
| 8 | 1 Jan 1883-31 Mar 1883 | I1397 | UK Thrale family | |
| 9 | 1852 | I1029 | UK Thrale family | |
| 10 | 1 Oct 1888-31 Dec 1888 | I1026 | UK Thrale family | |
| 11 | Feb 1895 | I45963 | UK Thrale family | |
| 12 | 1 Jul 1884-30 Sep 1884 | I1398 | UK Thrale family | |
| 13 | 1 Apr 1886-30 Jun 1886 | I1025 | UK Thrale family | |
| 14 | 1 Oct 1886-31 Dec 1886 | I1399 | UK Thrale family | |
| 15 | 1844 | I1022 | UK Thrale family | |
| 16 | 1 Apr 1888-30 Jun 1888 | I1400 | UK Thrale family |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 18 Sep 1928 | I1028 | UK Thrale family | |
| 2 | 24 Feb 1925 | I1031 | UK Thrale family | |
| 3 | 7 May 1936 | I1027 | UK Thrale family |
Address
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Address |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I1003 | UK Thrale family |
Baptism
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Baptism |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 28 May 1809 | I1004 | UK Thrale family |
Census
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1901 | I1031 | UK Thrale family | |
| 2 | 1901 | I1027 | UK Thrale family | |
| 3 | 1901 | I1030 | UK Thrale family | |
| 4 | 1901 | I1029 | UK Thrale family | |
| 5 | 1901 | I1026 | UK Thrale family |
Hobbies
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Hobbies |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I83 | UK Thrale family |
Occupation
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I999 | UK Thrale family | ||
| 2 | 1851 | I999 | UK Thrale family | |
| 3 | I1025 | UK Thrale family | ||
| 4 | I1395 | UK Thrale family |
Property
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Property |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I46009 | UK Thrale family | ||
| 2 | I46008 | UK Thrale family | ||
| 3 | I45961 | UK Thrale family |
Residence
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I572 | UK Thrale family | ||
| 2 | I1566 | UK Thrale family | ||
| 3 | Bef 26 Oct 1920 | I1023 | UK Thrale family | |
| 4 | I2221 | UK Thrale family | ||
| 5 | 18 Sep 1928 | I1028 | UK Thrale family | |
| 6 | I1567 | UK Thrale family | ||
| 7 | I1113 | UK Thrale family | ||
| 8 | 1901 | I1024 | UK Thrale family | |
| 9 | 1901 | I1025 | UK Thrale family | |
| 10 | 1901 | I1022 | UK Thrale family | |
| 11 | 1 Feb 1897 | I998 | UK Thrale family | |
| 12 | I185 | UK Thrale family | ||
| 13 | I1581 | UK Thrale family | ||
| 14 | I1585 | UK Thrale family |
Marriage
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Cantlay / Snell | F803 | UK Thrale family | |
| 2 | Draycott / Thrale | 12 Jun 1909 | F529 | UK Thrale family |
| 3 | Hurst / Thrale | 1 Jan - 31 Mar 1928 | F787 | UK Thrale family |
| 4 | Maclean / Thrale | 01 Jul 1923 | F582 | UK Thrale family |
| 5 | Thrale / Parrott | 1 Oct 1880-31 Dec 1880 | F409 | UK Thrale family |
| 6 | Thrale / Pope | 01 Oct 1912 | F531 | UK Thrale family |
| 7 | Thrale / Prescott | F842 | UK Thrale family | |
| 8 | Wooton / Thrale | Jan 1916 | F786 | UK Thrale family |

