 Thrale history
Thrale history
Elizabeth, Union, New Jersey, USA
Birth
		
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  COLE, Alexander H | 17 Jan 1922 | I3028 | US Thrall family | 
| 2 |  COLE, Esther Elizabeth | 12 Jun 1919 | I3026 | US Thrall family | 
| 3 |  COLE, Freda Irene | 3 Dec 1916 | I3024 | US Thrall family | 
Death
		
Matches 1 to 2 of 2
| Last Name, Given Name(s)   | Death   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  COLE, Alexander | 25 Nov 1945 | I2526 | US Thrall family | 
| 2 |  THRALL, Esther | 1 Jul 1940 | I2525 | US Thrall family | 
Marriage
		
		
    Matches 1 to 3 of 3
| Family   | Marriage   | Family ID | Tree | |
|---|---|---|---|---|
| 1 | Cole / Harrison | 22 Dec 1949 | F1129 | US Thrall family | 
| 2 | Cole / Wright | F1130 | US Thrall family | |
| 3 | West / Cole | 8 Aug 1945 | F1127 | US Thrall family | 
 
 