Thrale history
Gouverneur, St. Lawrence, New York, USA
Birth
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 31 Mar 1823 | I182 | US Thrall family | |
| 2 | 20 Mar 1827 | I184 | US Thrall family | |
| 3 | 19 Dec 1825 | I183 | US Thrall family | |
| 4 | 1843 | I2031 | US Thrall family | |
| 5 | 2 Jul 1880 | I2626 | US Thrall family | |
| 6 | 1 Mar 1877 | I2628 | US Thrall family | |
| 7 | 17 Feb 1842 | I42 | US Thrall family | |
| 8 | 3 Jul 1908 | I3108 | US Thrall family | |
| 9 | 20 Oct 1841 | I2028 | US Thrall family | |
| 10 | 18 Jan 1829 | I186 | US Thrall family | |
| 11 | Abt 1844 | I139 | US Thrall family | |
| 12 | 24 Jul 1832 | I187 | US Thrall family | |
| 13 | I149 | US Thrall family | ||
| 14 | 1845 | I2033 | US Thrall family | |
| 15 | 17 Jun 1888 | I2630 | US Thrall family | |
| 16 | 1857 | I160 | US Thrall family |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 28 Apr 1903 | I769 | US Thrall family | |
| 2 | 16 Sep 1844 | I187 | US Thrall family | |
| 3 | 23 Mar 1924 | I2033 | US Thrall family | |
| 4 | 19 Sep 1884 | I179 | US Thrall family | |
| 5 | 28 Jan 1851 | I177 | US Thrall family |
Religion
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Religion |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I179 | US Thrall family |
Residence
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1824 | I2025 | US Thrall family | |
| 2 | I179 | US Thrall family |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Barney / Thrall | F967 | US Thrall family | |
| 2 | Thrall / Roach | 9 Mar 1907 | F969 | US Thrall family |
Residence
Matches 1 to 1 of 1
| Family |
Residence |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Barnes / Thrall | F758 | US Thrall family |
