Thrale history
Grafton, New South Wales, Australia
Tree: UK Thrale family
City/Town : Latitude: -29.691225, Longitude: 152.933312
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I1633 | UK Thrale family | ||
| 2 | I1634 | UK Thrale family | ||
| 3 | I1629 | UK Thrale family | ||
| 4 | I1628 | UK Thrale family | ||
| 5 | I1636 | UK Thrale family | ||
| 6 | 1914 | I3907 | UK Thrale family | |
| 7 | I6308 | UK Thrale family | ||
| 8 | 5 Jun 1912 | I3906 | UK Thrale family | |
| 9 | I3922 | UK Thrale family |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 7 Jul 1965 | I1638 | UK Thrale family | |
| 2 | 30 May 1939 | I3910 | UK Thrale family | |
| 3 | 6 Feb 1977 | I1639 | UK Thrale family | |
| 4 | 2000 | I3923 | UK Thrale family |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I1638 | UK Thrale family | ||
| 2 | I1639 | UK Thrale family |
Marriage
Matches 1 to 10 of 10
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Bailey / Collie | F619 | UK Thrale family | |
| 2 | Bailey / Want | F622 | UK Thrale family | |
| 3 | Bailey / Want | F620 | UK Thrale family | |
| 4 | Bailey / Whipp | F643 | UK Thrale family | |
| 5 | Dent / Bailey | F645 | UK Thrale family | |
| 6 | Hurren / Bailey | F625 | UK Thrale family | |
| 7 | McLennan / Bailey | F637 | UK Thrale family | |
| 8 | Payne / Bailey | F644 | UK Thrale family | |
| 9 | Rose / Bailey | F640 | UK Thrale family | |
| 10 | Spencer / Bailey | F642 | UK Thrale family |
