Thrale history
Granville, Licking, Ohio, USA
Tree: US Thrall family
Notes:
City/Town : Latitude: 40.06811920000001, Longitude: -82.51960370000002
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 22 Sep 1830 | I1609 | US Thrall family | |
| 2 | 4 Nov 1830 | I1690 | US Thrall family | |
| 3 | I386 | US Thrall family | ||
| 4 | 24 Dec 1839 | I477 | US Thrall family | |
| 5 | 28 May 1835 | I476 | US Thrall family | |
| 6 | 14 Nov 1830 | I1654 | US Thrall family | |
| 7 | 7 Jul 1822 | I1608 | US Thrall family | |
| 8 | 7 Jul 1841 | I1700 | US Thrall family |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 8 Feb 1851 | I2145 | US Thrall family | |
| 2 | Oct 1767 | I525 | US Thrall family | |
| 3 | 17 Dec 1834 | I412 | US Thrall family | |
| 4 | 21 Dec 1864 | I1690 | US Thrall family |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1828 | I424 | US Thrall family |
Alt. Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Alt. Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1830 | I388 | US Thrall family |
Occupation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I2124 | US Thrall family |
Residence
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I1733 | US Thrall family | ||
| 2 | 1818 | I2124 | US Thrall family | |
| 3 | 1813 | I428 | US Thrall family | |
| 4 | I354 | US Thrall family |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Parker / Thrall | Apr 1819 | F180 | US Thrall family |
| 2 | Thrall / Griffin | 1 May 1849 | F591 | US Thrall family |
| 3 | Thrall / Nichols | 24 Apr 1827 | F466 | US Thrall family |
