Thrale history
KIMPTON, HERTFORDSHIRE, ENGLAND
Tree: UK Thrale family
City/Town : Latitude: 51.8517162, Longitude: -0.2907043
Media
| Histories | Right Name, Wrong Body. Chris Reynolds. May 2020. | |
| At least one living or private individual is linked to this item - Details withheld. |
Birth
Matches 1 to 50 of 54
Christening
Matches 1 to 22 of 22
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 11 May 1777 | I17471 | UK Thrale family | |
| 2 | 9 Jul 1835 | I17219 | UK Thrale family | |
| 3 | I17467 | UK Thrale family | ||
| 4 | 10 Oct 1733 | I24110 | UK Thrale family | |
| 5 | 13 Jun 1766 | I17470 | UK Thrale family | |
| 6 | 1704 | I17492 | UK Thrale family | |
| 7 | 22 Jan 1837 | I17407 | UK Thrale family | |
| 8 | 1727 | I17493 | UK Thrale family |
Burial
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 12 Jul 1835 | I17219 | UK Thrale family | |
| 2 | I17470 | UK Thrale family | ||
| 3 | 18 Aug 1792 | I17332 | UK Thrale family | |
| 4 | 1704 | I17492 | UK Thrale family | |
| 5 | 27 Jan 1837 | I17407 | UK Thrale family | |
| 6 | 1727 | I17493 | UK Thrale family |
Occupation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1877 to Aft 1884 | I258 | UK Thrale family |
Residence
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I1093 | UK Thrale family |
Marriage
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Bassil / Ivory | 3 Dec 1791 | F683 | UK Thrale family |
| 2 | Bigg / Ivory | 19 Jun 1833 | F678 | UK Thrale family |
| 3 | Ivory / Hill | 24 Sep 1798 | F631 | UK Thrale family |
| 4 | Ivory / Wright | 9 Jan 1783 | F684 | UK Thrale family |
| 5 | Ivory / Young | 18 Jul 1850 | F702 | UK Thrale family |
| 6 | Nicholas / Ivory | 7 Oct 1756 | F682 | UK Thrale family |
| 7 | Parker / Ivory | 9 Sep 1866 | F705 | UK Thrale family |
| 8 | Wright / Ivory | 8 Aug 1791 | F686 | UK Thrale family |
