 Thrale history
Thrale history
Las Vegas, Nevada, USA
Tree: UK Thrale family
Notes:
 City/Town : Latitude: 36.1672559, Longitude: -115.14851600000001
City/Town : Latitude: 36.1672559, Longitude: -115.14851600000001
Birth
		
Matches 1 to 8 of 8
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Nicholas Anthony Poma | I2036 | UK Thrale family | |
| 2 |  ASHBRIDGE, Crystal Ann | I2041 | UK Thrale family | |
| 3 |  ASHBRIDGE, Vernon Leroy | 13 Mar 1972 | I2040 | UK Thrale family | 
| 4 |  DONFRIED, Damien Riley | I2045 | UK Thrale family | |
| 5 |  POMA, Adam Val | I2039 | UK Thrale family | |
| 6 |  POMA, Jacob Alvito | I2037 | UK Thrale family | |
| 7 |  POMA, Zackary Allen | I2038 | UK Thrale family | |
| 8 |  REECE, Antonia Lynn | I2035 | UK Thrale family | 
Death
		
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Death   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  ASHBRIDGE, Vernon Leroy | 6 Apr 2007 | I2040 | UK Thrale family | 
| 2 |  FRANCK, Joseph Alexander III | 30 Jun 2012 | I2027 | UK Thrale family | 
| 3 |  GANGEMI, Guiseppina Barbara | 9 Jun 2014 | I2028 | UK Thrale family | 
Marriage
		
		
    Matches 1 to 3 of 3
| Family   | Marriage   | Family ID | Tree | |
|---|---|---|---|---|
| 1 | / Reece | F985 | UK Thrale family | |
| 2 | Adams / Franck | F990 | UK Thrale family | |
| 3 | Ashbridge / Reece | F986 | UK Thrale family | 
 
 