Thrale history
Lockport, Niagara, New York, USA
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1822 | I2767 | US Thrall family | |
| 2 | 1819 | I2764 | US Thrall family | |
| 3 | 1828 | I2772 | US Thrall family | |
| 4 | 1833 | I2774 | US Thrall family | |
| 5 | 1826 | I2770 | US Thrall family | |
| 6 | 1830 | I2773 | US Thrall family | |
| 7 | 1821 | I2766 | US Thrall family | |
| 8 | 1824 | I2769 | US Thrall family |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1840 | I2766 | US Thrall family | |
| 2 | 1847 | I2769 | US Thrall family | |
| 3 | 1843 | I624 | US Thrall family | |
| 4 | 26 Jul 1840 | I457 | US Thrall family |
