Thrale history
New Harmony, Posey, Indiana, USA
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 2 May 1840 | I2084 | US Thrall family | |
| 2 | 8 Dec 1838 | I2082 | US Thrall family | |
| 3 | 6 Jan 1843 | I2085 | US Thrall family | |
| 4 | 8 Aug 1873 | I2678 | US Thrall family |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 16 Oct 1894 | I1574 | US Thrall family | |
| 2 | 27 Nov 1875 | I2082 | US Thrall family | |
| 3 | 1859 | I1570 | US Thrall family | |
| 4 | 9 Jun 1846 | I1573 | US Thrall family |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Thrall / Cox | 19 Feb 1838 | F579 | US Thrall family |
| 2 | Thrall / Mumford | 18 Dec 1867 | F778 | US Thrall family |
