 Thrale history
Thrale history
Philadelphia, Pennsylvania, USA
Birth
		
Matches 1 to 5 of 5
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  LAVINO, Edward Thrall | I3481 | US Thrall family | |
| 2 |  LAVINO, Elizabeth Vail | I3482 | US Thrall family | |
| 3 |  LAVINO, George Alexander | I3483 | US Thrall family | |
| 4 |  THRALL, Elizabeth Simpson | I3205 | US Thrall family | |
| 5 |  THRALL, Leslie | I3208 | US Thrall family | 
Residence
		
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Residence   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  KEEN, Helen Colladay | I2757 | US Thrall family | 
School
		
Matches 1 to 2 of 2
| Last Name, Given Name(s)   | School   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  THRALL, Elizabeth Simpson | I3205 | US Thrall family | |
| 2 |  THRALL, Leslie | I3208 | US Thrall family | 
Marriage
		
		
    Matches 1 to 5 of 5
| Family   | Marriage   | Family ID | Tree | |
|---|---|---|---|---|
| 1 | Brownback / Thrall | F1193 | US Thrall family | |
| 2 | Burr / Thrall | F1194 | US Thrall family | |
| 3 | Chaffee / Gibson | 27 Dec 1894 | F832 | US Thrall family | 
| 4 | Lavino / Thrall | F1195 | US Thrall family | |
| 5 | Thrall / Simpson | 26 Jul 1930 | F1014 | US Thrall family | 
 
 