 Thrale history
Thrale history
Poland
Tree: UK Thrale family
 Country : Latitude: 51.919438, Longitude: 19.145136
Country : Latitude: 51.919438, Longitude: 19.145136
Birth
		
		
    Matches 1 to 7 of 7
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Jane | Aft 1848 | I1882 | UK Thrale family | 
| 2 |  YULES, Abraham Issac | Abt 1848 | I1059 | UK Thrale family | 
| 3 |  YULES, Annie | Aft 1874 | I1879 | UK Thrale family | 
| 4 |  YULES, Fanny | Abt 1863 | I1881 | UK Thrale family | 
| 5 |  YULES, Harris | Aft 1872 | I1878 | UK Thrale family | 
| 6 |  YULES, Leah | 1879 | I1058 | UK Thrale family | 
| 7 |  YULES, Lirrith | Aft 1876 | I1880 | UK Thrale family | 
 
 