Thrale history
Preston, Franklin, Idaho, USA
Tree: UK Thrale family
Latitude: 42.0963133, Longitude: -111.8766173
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 13 Jun 1931 | I17811 | UK Thrale family | |
| 2 | 7 Oct 1933 | I17825 | UK Thrale family |
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I17761 | UK Thrale family | ||
| 2 | 6 Jul 1979 | I17791 | UK Thrale family | |
| 3 | 2 Apr 1936 | I17747 | UK Thrale family | |
| 4 | 5 Aug 1987 | I17745 | UK Thrale family | |
| 5 | 24 May 1986 | I17750 | UK Thrale family | |
| 6 | 8 Feb 1950 | I17746 | UK Thrale family | |
| 7 | 26 Mar 1977 | I17748 | UK Thrale family | |
| 8 | 23 Jun 1984 | I17753 | UK Thrale family | |
| 9 | 19 Jan 1972 | I17790 | UK Thrale family | |
| 10 | 23 Jun 1950 | I17760 | UK Thrale family |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 29 Mar 1977 | I17748 | UK Thrale family |
