Thrale history
Stepney, Middlesex, England
Tree: UK Thrale family
Location : Latitude: 51.51820226688209, Longitude: -0.04128456115722656
Media
| Documents | UK census 1911 2 rooms (incl kitchen) at 162 Romford Street, Stepney, London.
|
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 18 Sep 1933 | I399 | UK Thrale family | |
| 2 | I1863 | UK Thrale family | ||
| 3 | I1867 | UK Thrale family | ||
| 4 | Jul - Sep 1928 | I1834 | UK Thrale family |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Between 1 Oct 1932 and 31 Dec 1932 | I412 | UK Thrale family | |
| 2 | Jul-Sep 1940 | I407 | UK Thrale family |
Census
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 29 Sep 1939 | I384 | UK Thrale family | |
| 2 | 29 Sep 1939 | I684 | UK Thrale family | |
| 3 | 19 Jun 1921 | I411 | UK Thrale family | |
| 4 | 19 Jun 1921 | I409 | UK Thrale family | |
| 5 | 19 Jun 1921 | I413 | UK Thrale family | |
| 6 | 19 Jun 1921 | I410 | UK Thrale family | |
| 7 | 19 Jun 1921 | I412 | UK Thrale family | |
| 8 | 19 Jun 1921 | I407 | UK Thrale family | |
| 9 | 29 Sep 1939 | I380 | UK Thrale family |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Block / Rotstein | Oct-Dec 1940 | F200 | UK Thrale family |
| 2 | Green / Mason | 1863 | F150 | UK Thrale family |
| 3 | Karansky / Sieglar | Oct-Dec 1926 | F910 | UK Thrale family |
| 4 | Sieglar / Yudin | Oct-Dec 1930 | F911 | UK Thrale family |
Residence
Matches 1 to 1 of 1
| Family |
Residence |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Karansky / Sieglar | 1930-1939 | F910 | UK Thrale family |
