Thrale history
West Ham, Essex, England
Tree: UK Thrale family
Location : Latitude: 51.5349118, Longitude: 0.0086469
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Apr 1923-30 Jun 1923 | I1044 | UK Thrale family | |
| 2 | 1 Oct 1929-31 Dec 1929 | I1049 | UK Thrale family | |
| 3 | 1 Apr 1938-30 Jun 1938 | I1037 | UK Thrale family | |
| 4 | 1 Jan 1921-31 Mar 1921 | I1041 | UK Thrale family | |
| 5 | 1 Apr 1923-30 Jun 1923 | I1043 | UK Thrale family |
Census
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 19 Jun 1921 | I1140 | UK Thrale family | |
| 2 | 19 Jun 1921 | I2299 | UK Thrale family | |
| 3 | 19 Jun 1921 | I1039 | UK Thrale family | |
| 4 | 19 Jun 1921 | I2326 | UK Thrale family | |
| 5 | 19 Jun 1921 | I2327 | UK Thrale family | |
| 6 | 19 Jun 1921 | I1264 | UK Thrale family | |
| 7 | 19 Jun 1921 | I2300 | UK Thrale family | |
| 8 | 19 Jun 1921 | I2328 | UK Thrale family | |
| 9 | 19 Jun 1921 | I1138 | UK Thrale family | |
| 10 | 19 Jun 1921 | I1041 | UK Thrale family | |
| 11 | 19 Jun 1921 | I1040 | UK Thrale family | |
| 12 | 19 Jun 1921 | I1139 | UK Thrale family | |
| 13 | 19 Jun 1921 | I1051 | UK Thrale family |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Thrale / Wilson | 1 Apr 1947 to 30 Jun 1947 | F1094 | UK Thrale family |
