Thrale history
Search Results
Matches 1 to 24 of 24 for First Name starts with EDITH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Edith | I955 | UK Thrale family | ||
| 2 | BAKER, Edith | I3197 | US Thrall family | ||
| 3 | CAMPBELL, Edith | I46004 | b. Abt. 1903 | UK Thrale family | |
| 4 | CARTER, Edith M | I2446 | US Thrall family | ||
| 5 | CURL, Edith May | I224 | b. 1 Jan 1886-31 Mar 1886 | Hemel Hempstead, Hertfordshire, England | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch, Wheathampstead and Luton branch |
| 6 | EGAN, Edith | I126 | US Thrall family | ||
| 7 | FEARN, Edith May | I45860 | b. 19 Apr 1909 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch, Wheathampstead and Luton branch | |
| 8 | FLINT, Edith | I1736 | b. 16 Feb 1845 | Lebanon, St. Clair, Illinois, USA | US Thrall family |
| 9 | IVES, Edith | I2453 | US Thrall family | ||
| 10 | IVORY, Edith C | I25500 | b. 1877 | Westley Waterless, Cambridgeshire, England | UK Thrale family |
| 11 | IVORY, Edith May Daisy | I25503 | b. 15 Mar 1888 | Kimpton, Hertfordshire, England | UK Thrale family |
| 12 | JELL, Edith Kate | I1405 | b. Abt 1869 | UK Thrale family | Nomansland, Sandridge branch, Croydon Thrale branch | |
| 13 | MATTIS, Edith Maude | I483 | b. 25 Apr 1893 | Half Way Tree, Saint Andrew, Surrey, Jamaica | UK Thrale family |
| 14 | PARKER, Edith | I1761 | b. 22 Jan 1839 | US Thrall family | |
| 15 | THRALL, Edith | I2548 | US Thrall family | ||
| 16 | THRALL, Edith | I2530 | b. 18 May 1863 | US Thrall family | |
| 17 | THRALL, Edith | I3586 | b. 1874 | US Thrall family | |
| 18 | THRALL, Edith | I100 | b. 1879 | UK Thrall family | Roger Thrall branch | |
| 19 | THRALL, Edith | I2705 | b. 1 Feb 1888 | US Thrall family | |
| 20 | THRALL, Edith E | I2251 | b. 1857 | US Thrall family | |
| 21 | THRALL, Edith Flint | I2328 | b. 1874 | US Thrall family | |
| 22 | THRALL, Edith Flint | I2847 | b. 7 Oct 1904 | O'Fallon, St. Clair, Illinois, USA | US Thrall family |
| 23 | THRALL, Edith Lilliam | I2867 | US Thrall family | ||
| 24 | UNKNOWN, Edith May | I2248 | UK Thrale family | Wheathampstead and Luton branch |




