Thrale history
Search Results
Matches 1 to 7 of 7 for First Name starts with KATHERINE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ARBSTER, Katherine Mildred | I2056 | UK Thrale family | ||
| 2 | BARNEY, Katherine | I3106 | US Thrall family | ||
| 3 | GILLIS, Katherine | I3332 | US Thrall family | ||
| 4 | LAMBTON, Lady Katherine Frances | I870 | UK Thrale family | ||
| 5 | MEZER, Katherine | I1283 | US Thrall family | ||
| 6 | STANLEY, Katherine | I539 | UK Thrale family | ||
| 7 | STETSON, Katherine | I3046 | b. | Fairfield, Connecticut, USA | US Thrall family |




