 Thrale history
Thrale history
Search Results
Matches 1 to 6 of 6 for First Name starts with KIM
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | Tree | Branch | 
|---|---|---|---|---|---|
| 1 |  APPLEGATE, Kimberly Ann | I309 | US Thrall family | ||
| 2 |  HARDWICK, Kim | I2309 | UK Thrale family | ||
| 3 |  HOWELL, Kimball Warren | I3259 | b. 11 Aug 1928 | US Thrall family | |
| 4 |  HOWELL, Kimbark Jeffrey | I2790 | US Thrall family | ||
| 5 |  ORZEL, Kimberly Ann | I245 | US Thrall family | ||
| 6 |  SOBELMAN, Kimberly Lou | I2022 | UK Thrale family | 
 
 