Thrale history
Search Results
Matches 1 to 17 of 17 for Last Name equals FULLER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | FULLER, Betty May | I94 | b. Abt 1879 | Mauston, Juneau, Wisconsin, USA | US Thrall family |
| 2 | FULLER, Dorothy | I1196 | UK Thrale family | ||
| 3 | FULLER, Eben | I32 | b. Abt 1822 | Schoharie, New York, USA | US Thrall family |
| 4 | FULLER, Electa | I28 | b. Abt 1816 | Schoharie, New York, USA | US Thrall family |
| 5 | FULLER, Ella | I86 | b. | New Lisbon, Juneau, Wisconsin, USA | US Thrall family |
| 6 | FULLER, Freemont | I89 | b. | New Lisbon, Juneau, Wisconsin, USA | US Thrall family |
| 7 | FULLER, Harry | I93 | b. Abt 1877 | Mauston, Juneau, Wisconsin, USA | US Thrall family |
| 8 | FULLER, Henry Clay | I29 | b. Abt 1818 | Schoharie, New York, USA | US Thrall family |
| 9 | FULLER, Ira | I87 | b. | New Lisbon, Juneau, Wisconsin, USA | US Thrall family |
| 10 | FULLER, Ira | I26 | b. Abt 1790 | Penfield, Monroe, New York, USA | US Thrall family |
| 11 | FULLER, Jennie | I34 | b. Abt 1826 | Schoharie, New York, USA | US Thrall family |
| 12 | FULLER, Lincoln | I90 | b. | New Lisbon, Juneau, Wisconsin, USA | US Thrall family |
| 13 | FULLER, Sarah | I21 | b. 12 Feb 1814 | US Thrall family | |
| 14 | FULLER, Sophia | I88 | b. | New Lisbon, Juneau, Wisconsin, USA | US Thrall family |
| 15 | FULLER, Vilona | I31 | b. Abt 1824 | Schoharie, New York, USA | US Thrall family |
| 16 | FULLER, William | I92 | b. Abt 1875 | Mauston, Juneau, Wisconsin, USA | US Thrall family |
| 17 | FULLER, William Wirt | I30 | b. Abt 1820 | Schoharie, New York, USA | US Thrall family |




