Thrale history
Search Results
Matches 1 to 11 of 11 for Last Name equals JOHNSON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | JOHNSON, Ann | I3217 | US Thrall family | ||
| 2 | JOHNSON, Brandy | I312 | US Thrall family | ||
| 3 | JOHNSON, Charles | I1908 | US Thrall family | ||
| 4 | JOHNSON, Ebba | I3044 | b. 12 Jul 1899 | Middletown, Middlesex, Connecticut, USA | US Thrall family |
| 5 | JOHNSON, George | I1907 | US Thrall family | ||
| 6 | JOHNSON, Hayley | I854 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch, Wheathampstead and Luton branch | ||
| 7 | JOHNSON, Helburn | I2623 | US Thrall family | ||
| 8 | JOHNSON, Isabel | I1940 | US Thrall family | ||
| 9 | JOHNSON, John | I379 | US Thrall family | ||
| 10 | JOHNSON, Laura | I3227 | US Thrall family | ||
| 11 | JOHNSON, Stephen | I1326 | US Thrall family |




