Thrale history
Search Results
Matches 1 to 16 of 16 for Last Name equals JONES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | JONES, ? | I1336 | UK Thrale family | ||
| 2 | JONES, Alice Hope Long | I3211 | US Thrall family | ||
| 3 | JONES, Barbara Dye | I3214 | US Thrall family | ||
| 4 | JONES, Bernie H | I21 | b. 27 Apr 1911 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch | |
| 5 | JONES, Carrie F | I2329 | b. 3 Apr 1877 | O'Fallon, St. Clair, Illinois, USA | US Thrall family |
| 6 | JONES, David | I1338 | UK Thrale family | ||
| 7 | JONES, Emily | I1737 | b. 11 Jun 1865 | US Thrall family | |
| 8 | JONES, George F | I2743 | b. 25 Jan 1897 | Rutland, Vermont, USA | US Thrall family |
| 9 | JONES, Joseph | I2101 | US Thrall family | ||
| 10 | JONES, Joseph C | I3216 | US Thrall family | ||
| 11 | JONES, Joseph Craddock | I3210 | US Thrall family | ||
| 12 | JONES, Leslie | I1339 | UK Thrale family | ||
| 13 | JONES, Richard Bush | I3213 | US Thrall family | ||
| 14 | JONES, Sarah | I1285 | US Thrall family | ||
| 15 | JONES, Steve | I1669 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch | ||
| 16 | JONES, Susan | I1337 | UK Thrale family |




