Thrale history
Search Results
Matches 1 to 8 of 8 for Last Name equals WELCH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | WELCH, Caroline | I261 | b. 1842 | Codicote, Hertfordshire, England | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch |
| 2 | WELCH, Frances Amelia | I2287 | b. 1884 | UK Thrale family | |
| 3 | WELCH, George | I964 | c. 1812 | Great Wymondley, Hertfordshire, England | UK Thrale family |
| 4 | WELCH, James | I1162 | US Thrall family | ||
| 5 | WELCH, Mary | I985 | b. Abt 1737 | US Thrall family | |
| 6 | WELCH, Ross | I1645 | US Thrall family | ||
| 7 | WELCH, Thomas Cook | I2284 | b. 1853 | Kimpton, Hertfordshire, England | UK Thrale family |
| 8 | WELCH, Timothy | I2285 | b. Abt 1791 | Hertfordshire, England | UK Thrale family |




