Thrale history
Search Results
Matches 1 to 18 of 18 for Last Name equals WOOD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | WOOD, Arthur | I1306 | UK Thrale family | ||
| 2 | WOOD, Arthur | I1304 | b. Bef 9 Feb 1902 | UK Thrale family | |
| 3 | WOOD, Brenda | I1310 | UK Thrale family | ||
| 4 | WOOD, David | I1312 | b. 27 Sep 1869 | Tunstall, Staffordshire, England | UK Thrale family |
| 5 | WOOD, David | I1307 | b. 1933 | UK Thrale family | |
| 6 | WOOD, Doreen | I1574 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch, Wheathampstead and Luton branch | ||
| 7 | WOOD, Edmund Roland | I1309 | b. 1938 | UK Thrale family | |
| 8 | WOOD, female | I2192 | UK Thrale family | Nomansland, Sandridge branch | ||
| 9 | WOOD, Graham | I1311 | UK Thrale family | ||
| 10 | WOOD, Gwendoline Kathleen | I1277 | UK Thrale family | ||
| 11 | WOOD, Ira | I399 | US Thrall family | ||
| 12 | WOOD, Ira | I1291 | US Thrall family | ||
| 13 | WOOD, James | I2196 | UK Thrale family | ||
| 14 | WOOD, male | I2193 | UK Thrale family | ||
| 15 | WOOD, male | I2195 | UK Thrale family | ||
| 16 | WOOD, May | I1308 | b. 1936 | UK Thrale family | |
| 17 | WOOD, Peter | I1314 | b. 1825 | UK Thrale family | |
| 18 | WOOD, Thomas | I1318 | UK Thrale family |




