Thrale history
Search Results
Matches 1 to 9 of 9 for Last Name equals YULES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | YULES, Abraham Issac | I1059 | b. Abt 1848 | Poland | UK Thrale family |
| 2 | YULES, Annie "Fanny" | I1879 | b. Aft 1874 | Poland | UK Thrale family |
| 3 | YULES, Fanny | I1881 | b. Abt 1863 | Poland | UK Thrale family |
| 4 | YULES, Harris | I1878 | b. Aft 1872 | Poland | UK Thrale family |
| 5 | YULES, Jane | I2205 | b. Abt 1848 | UK Thrale family | |
| 6 | YULES, Leah | I1058 | b. 1879 | Poland | UK Thrale family |
| 7 | YULES, Lirrith "Sarah" | I1880 | b. Aft 1876 | Poland | UK Thrale family |
| 8 | YULES, Marks | I1884 | b. Aft 1883 | Leeds, Yorkshire, England | UK Thrale family |
| 9 | YULES, Rosy | I1883 | b. abt. 1881 | Leeds, Yorkshire, England | UK Thrale family |




