Thrale history
A Newer Thraliana (2005)
CONCLUSION
| Final Words | 197 |
CHARTS
| Allied Sandridge Families | 182 |
| Families at Hester's Offley | 184 |
| Thrale Family: 1500 to 2000 | 198 |
| 16th to 17th centuries | 199 |
| 17th to 19th centuries | 200 |
| 19th to 20th centuries | 201 |
| Allied families at St. Michael's, St. Albans | 202 |
| Family of Norman Thrale of Wheathampstead | 203 |
| Birth brief of Richard Thrale | 204 |
| Birth brief of Odile Thrale | 205 |
SOURCES AND BIBLIOGRAPHY
| Relating to Chapter I | 207ff |
| Chapter I | 208 |
| Chapter II | 208 |
| Chapter III | 209/f |
| Chapter IV | 211ff |
| Chapter V | 212 |
| Chapter VI | 213 |
INDEX | |
| Family of Norman Thrale of Wheathampstead | 203 |
| Birth brief of Richard Thrale | 204 |
| Birth brief of Odile Thrale | 205 |
| Owner of original | David Thrale |
| File name | histories/tree01-book-newer-thraliana/newer-thraliana-008.html |
| File Size | 2.45 KB |
| Media ID | 487 |
| Dimensions | n/a |
| Folio version | v15.0.1.44 (B250609-152524) |
| Linked to | Richard William Thrale; SANDRIDGE, HERTFORDSHIRE, ENGLAND; SANDRIDGEBURY, SANDRIDGE, HERTFORDSHIRE, ENGLAND |
| Back to top « page page » |
